Craftsman Truck Series Owner Point Standings: Current rankings of team owners in the NASCAR Craftsman Truck Series after the Long John Silver’s 200 race held at Martinsville Speedway, which is the sixth race out of 23 in the series. It indicates the latest standings in terms of points accumulated by each team owner, reflecting their performance throughout the season up to this point.
Rank | No. | Team | Attempts | Points | Diff | Wins | Stage Wins | Playoff Pts |
1 | 98 | ThorSport Racing | 6 | 248 | — | 0 | 2 | 2 |
2 | 11 | TRICON Garage | 6 | 241 | -7 | 1 | 1 | 6 |
3 | 18 | McAnally Hilgemann Racing | 6 | 241 | -7 | 0 | 1 | 1 |
4 | 19 | McAnally Hilgemann Racing | 6 | 237 | -11 | 2 | 3 | 13 |
5 | 7 | Spire Motorsports | 6 | 228 | -20 | 1 | 3 | 0 |
6 | 17 | TRICON Garage | 6 | 212 | -36 | 0 | 0 | 0 |
7 | 2 | Rev Racing | 6 | 209 | -39 | 1 | 1 | 6 |
8 | 71 | Spire Motorsports | 6 | 208 | -40 | 1 | 0 | 5 |
9 | 88 | ThorSport Racing | 6 | 173 | -75 | 0 | 0 | 0 |
10 | 45 | Niece Motorsports | 6 | 162 | -86 | 0 | 1 | 1 |
11 | 91 | McAnally Hilgemann Racing | 6 | 155 | -93 | 0 | 0 | 0 |
12 | 9 | CR7 Motorsports | 6 | 154 | -94 | 0 | 0 | 0 |
13 | 99 | ThorSport Racing | 6 | 148 | -100 | 0 | 0 | 0 |
14 | 15 | TRICON Garage | 6 | 142 | -106 | 0 | 0 | 0 |
15 | 1 | TRICON Garage | 6 | 134 | -114 | 0 | 0 | 0 |
16 | 13 | ThorSport Racing | 6 | 125 | -123 | 0 | 0 | 0 |
17 | 43 | McAnally Hilgemann Racing | 6 | 123 | -125 | 0 | 0 | 0 |
18 | 41 | Niece Motorsports | 6 | 120 | -128 | 0 | 0 | 0 |
19 | 52 | Halmar Friesen Racing | 6 | 120 | -128 | 0 | 0 | 0 |
20 | 77 | Spire Motorsports | 6 | 118 | -130 | 0 | 0 | 0 |
21 | 32 | Bret Holmes Racing | 6 | 116 | -132 | 0 | 0 | 0 |
22 | 56 | Hill Motorsports | 6 | 103 | -145 | 0 | 0 | 0 |
23 | 5 | TRICON Garage | 6 | 101 | -147 | 0 | 0 | 0 |
24 | 25 | Rackley W.A.R. | 6 | 94 | -154 | 0 | 0 | 0 |
25 | 38 | Front Row Motorsports | 6 | 91 | -157 | 0 | 0 | 0 |
26 | 2 | Young’s Motorsports | 6 | 82 | -166 | 0 | 0 | 0 |
27 | 76 | Freedom Racing Enterprises | 6 | 81 | -167 | 0 | 0 | 0 |
28 | 22 | Reaume Brothers Racing | 6 | 81 | -167 | 0 | 0 | 0 |
29 | 75 | Henderson Motorsports | 3 | 68 | -180 | 0 | 0 | 0 |
30 | 33 | Reaume Brothers Racing | 6 | 64 | -184 | 0 | 0 | 0 |
31 | 42 | Niece Motorsports | 6 | 60 | -188 | 0 | 0 | 0 |
32 | 66 | ThorSport Racing | 4 | 56 | -192 | 0 | 0 | 0 |
33 | 46 | Faction Motorsports | 6 | 50 | -198 | 0 | 0 | 0 |
34 | 28 | FDNY Racing | 1 | 28 | -220 | 0 | 0 | 0 |
35 | 4 | Roper Racing | 2 | 21 | -227 | 0 | 0 | 0 |
36 | 121 | Floridian Motorsports | 3 | 21 | -227 | 0 | 0 | 0 |
37 | 97 | CR7 Motorsports | 1 | 14 | -234 | 0 | 0 | 0 |
38 | 12 | Young’s Motorsports | 1 | 11 | -237 | 0 | 0 | 0 |
39 | 27 | Reaume Brothers Racing | 1 | 6 | -242 | 0 | 0 | 0 |
40 | 90 | Terry Carroll Motorsports | 2 | 6 | -242 | 0 | 0 | 0 |
41 | 20 | Young’s Motorsports | 2 | 6 | -242 | 0 | 0 | 0 |
42 | 14 | Trey Hutchens Racing | 1 | 2 | -246 | 0 | 0 | 0 |
43 | 95 | GK Racing | 1 | 0 | -248 | 0 | 0 | 0 |
44 | 10 | Jennifer Jo Cobb Racing | 1 | 0 | -248 | 0 | 0 | 0 |
45 | 136 | Ryan Huff Motorsports | 1 | 0 | -248 | 0 | 0 | 0 |
ALSO READ: Long John Silver’s 200 Full Results: Eckes Seizes Victory, Majeski Takes Second