| Rank | No. | Team | Attempts | Points | Diff | Wins | Stage Wins | Playoff Pts |
| 1 | 81 | Joe Gibbs Racing | 10 | 394 | — | 2 | 3 | 13 |
| 2 | 0 | Stewart-Haas Racing | 10 | 393 | -1 | 0 | 2 | 2 |
| 3 | 21 | Richard Childress Racing | 10 | 377 | -17 | 2 | 2 | 12 |
| 4 | 20 | Joe Gibbs Racing | 10 | 343 | -51 | 3 | 3 | 13 |
| 5 | 2 | Richard Childress Racing | 10 | 337 | -57 | 1 | 4 | 9 |
| 6 | 7 | JR Motorsports | 10 | 313 | -81 | 0 | 4 | 4 |
| 7 | 98 | Stewart-Haas Racing | 10 | 303 | -91 | 0 | 1 | 1 |
| 8 | 16 | Kaulig Racing | 10 | 295 | -99 | 0 | 0 | 0 |
| 9 | 18 | Joe Gibbs Racing | 10 | 277 | -117 | 0 | 0 | 0 |
| 10 | 48 | Big Machine Racing | 10 | 261 | -133 | 0 | 1 | 1 |
| 11 | 5 | Our Motorsports | 10 | 247 | -147 | 0 | 0 | 0 |
| 12 | 8 | JR Motorsports | 10 | 247 | -147 | 0 | 0 | 0 |
| 13 | 19 | Joe Gibbs Racing | 10 | 243 | -151 | 0 | 0 | 0 |
| 14 | 9 | JR Motorsports | 10 | 232 | -162 | 0 | 0 | 0 |
| 15 | 39 | RSS Racing | 10 | 225 | -169 | 0 | 0 | 0 |
| 16 | 1 | JR Motorsports | 10 | 216 | -178 | 1 | 0 | 5 |
| 17 | 97 | Kaulig Racing | 10 | 213 | -181 | 0 | 0 | 0 |
| 18 | 44 | Alpha Prime Racing | 10 | 196 | -198 | 0 | 0 | 0 |
| 19 | 31 | Jordan Anderson Racing | 10 | 185 | -209 | 0 | 0 | 0 |
| 20 | 26 | Sam Hunt Racing | 10 | 180 | -214 | 0 | 0 | 0 |
| 21 | 51 | Jeremy Clements Racing | 10 | 165 | -229 | 0 | 0 | 0 |
| 22 | 42 | Young’s Motorsports | 10 | 163 | -231 | 0 | 0 | 0 |
| 23 | 11 | Kaulig Racing | 10 | 144 | -250 | 0 | 0 | 0 |
| 24 | 43 | Alpha Prime Racing | 10 | 140 | -254 | 0 | 0 | 0 |
| 25 | 92 | DGM Racing | 10 | 135 | -259 | 0 | 0 | 0 |
| 26 | 27 | Jordan Anderson Racing | 10 | 134 | -260 | 0 | 0 | 0 |
| 27 | 91 | DGM Racing | 10 | 130 | -264 | 0 | 0 | 0 |
| 28 | 114 | SS GreenLight Racing | 10 | 124 | -270 | 0 | 0 | 0 |
| 29 | 107 | SS GreenLight Racing | 10 | 122 | -272 | 0 | 0 | 0 |
| 30 | 15 | AM Racing | 10 | 121 | -273 | 0 | 0 | 0 |
| 31 | 29 | RSS Racing | 10 | 117 | -277 | 0 | 0 | 0 |
| 32 | 28 | RSS Racing | 10 | 115 | -279 | 0 | 0 | 0 |
| 33 | 88 | JR Motorsports | 3 | 106 | -288 | 0 | 0 | 0 |
| 34 | 38 | RSS Racing | 9 | 92 | -302 | 0 | 0 | 0 |
| 35 | 4 | JD Motorsports | 10 | 79 | -315 | 0 | 0 | 0 |
| 36 | 6 | JD Motorsports | 10 | 78 | -316 | 0 | 0 | 0 |
| 37 | 35 | Joey Gase Motorsports | 10 | 77 | -317 | 0 | 0 | 0 |
| 38 | 32 | Jordan Anderson Racing | 7 | 73 | -321 | 0 | 0 | 0 |
| 39 | 17 | Hendrick Motorsports | 2 | 61 | -333 | 1 | 0 | 0 |
| 40 | 45 | Alpha Prime Racing | 3 | 49 | -345 | 0 | 0 | 0 |
| 41 | 10 | Kaulig Racing | 3 | 40 | -354 | 0 | 0 | 0 |
| 42 | 7 | Jennifer Emerling | 4 | 34 | -360 | 0 | 0 | 0 |
| 43 | 36 | DGM Racing | 1 | 19 | -375 | 0 | 0 | 0 |
| 44 | 66 | Motorsports Business Management | 4 | 14 | -380 | 0 | 0 | 0 |
| 45 | 53 | Joey Gase Motorsports | 2 | 9 | -385 | 0 | 0 | 0 |
| 46 | 24 | Sam Hunt Racing | 1 | 2 | -392 | 0 | 0 | 0 |
| 47 | 74 | Mike Harmon Racing | 2 | 0 | -394 | 0 | 0 | 0 |
| 48 | 50 | Pardus Racing Inc | 1 | 0 | -394 | 0 | 0 | 0 |
Also Read: Xfinity Series Owner Standings Post-Talladega: Unexpected Surges

