POS. | OWNER | POINTS | BEHIND | STARTS | WINS | TOP 5s | TOP 10s | DNFs |
1 | HENDRICK MOTORSPORTS | 410 | LEADER | 11 | 1 | 5 | 5 | 1 |
2 | JOE GIBBS RACING | 395 | -15 | 11 | 0 | 3 | 6 | 0 |
3 | HENDRICK MOTORSPORTS | 377 | -33 | 11 | 1 | 4 | 5 | 0 |
4 | JOE GIBBS RACING | 361 | -49 | 11 | 3 | 3 | 4 | 1 |
5 | 23XI RACING | 354 | -56 | 11 | 1 | 4 | 7 | 1 |
6 | HENDRICK MOTORSPORTS | 348 | -62 | 11 | 3 | 4 | 7 | 1 |
7 | TEAM PENSKE | 342 | -68 | 11 | 0 | 4 | 5 | 1 |
8 | JOE GIBBS RACING | 323 | -87 | 11 | 0 | 3 | 6 | 0 |
9 | HENDRICK MOTORSPORTS | 302 | -108 | 11 | 0 | 4 | 6 | 1 |
10 | TRACKHOUSE RACING | 302 | -108 | 11 | 0 | 1 | 4 | 1 |
11 | RICHARD CHILDRESS RACING | 275 | -135 | 11 | 0 | 2 | 4 | 0 |
12 | STEWART-HAAS RACING | 274 | -136 | 11 | 0 | 0 | 4 | 1 |
13 | TEAM PENSKE | 266 | -144 | 11 | 0 | 1 | 3 | 2 |
14 | RFK RACING | 265 | -145 | 11 | 0 | 1 | 5 | 1 |
15 | 23XI RACING | 263 | -147 | 11 | 0 | 3 | 4 | 2 |
16 | RFK RACING | 261 | -149 | 11 | 0 | 4 | 5 | 2 |
17 | JOE GIBBS RACING | 258 | -152 | 11 | 1 | 3 | 5 | 3 |
18 | TRACKHOUSE RACING | 240 | -170 | 11 | 1 | 2 | 2 | 1 |
19 | TEAM PENSKE | 214 | -196 | 11 | 0 | 1 | 1 | 1 |
20 | LEGACY MOTOR CLUB | 193 | -217 | 11 | 0 | 0 | 1 | 1 |
21 | SPIRE MOTORSPORTS | 187 | -223 | 11 | 0 | 0 | 1 | 1 |
22 | STEWART-HAAS RACING | 185 | -225 | 11 | 0 | 1 | 4 | 1 |
23 | LEGACY MOTOR CLUB | 181 | -229 | 11 | 0 | 0 | 2 | 2 |
24 | STEWART-HAAS RACING | 174 | -236 | 11 | 0 | 0 | 0 | 2 |
25 | KAULIG RACING | 168 | -242 | 11 | 0 | 0 | 2 | 0 |
26 | FRONT ROW MOTORSPORTS | 167 | -243 | 11 | 0 | 0 | 1 | 1 |
27 | JTG DAUGHERTY RACING | 165 | -245 | 11 | 0 | 1 | 2 | 2 |
28 | STEWART-HAAS RACING | 163 | -247 | 11 | 0 | 0 | 1 | 1 |
29 | FRONT ROW MOTORSPORTS | 158 | -252 | 11 | 0 | 0 | 2 | 4 |
30 | SPIRE MOTORSPORTS | 155 | -255 | 11 | 0 | 1 | 1 | 1 |
31 | KAULIG RACING | 148 | -262 | 11 | 0 | 0 | 1 | 2 |
32 | RICHARD CHILDRESS RACING | 146 | -264 | 11 | 0 | 0 | 1 | 0 |
33 | WOOD BROTHERS RACING | 128 | -282 | 11 | 0 | 0 | 1 | 1 |
34 | RICK WARE RACING | 125 | -285 | 11 | 0 | 0 | 0 | 0 |
35 | RICK WARE RACING | 115 | -295 | 11 | 0 | 0 | 0 | 0 |
36 | SPIRE MOTORSPORTS | 99 | -311 | 11 | 0 | 0 | 0 | 2 |
37 | BEARD MOTORSPORTS | 41 | -369 | 2 | 0 | 0 | 1 | 0 |
38 | KAULIG RACING | 31 | -379 | 1 | 0 | 0 | 1 | 0 |
39 | LEGACY MOTOR CLUB | 26 | -384 | 3 | 0 | 0 | 0 | 0 |
40 | LIVE FAST MOTORSPORTS | 18 | -392 | 2 | 0 | 0 | 0 | 0 |
41 | RFK RACING | 17 | -393 | 1 | 0 | 0 | 0 | 0 |
42 | 23XI RACING | 8 | -402 | 1 | 0 | 0 | 0 | 0 |
43 | NY RACING TEAM | 3 | -407 | 1 | 0 | 0 | 0 | 0 |
44 | POWER SOURCE | 2 | -408 | 2 | 0 | 0 | 0 | 1 |
45 | FRONT ROW MOTORSPORTS | 1 | -409 | 1 | 0 | 0 | 0 | 1 |
46 | RICHARD CHILDRESS RACING | 1 | -409 | 1 | 0 | 0 | 0 | 1 |
Also Read: Updated Xfinity Owner Standings: Post BetRivers 200