Cup Series Owner Standings After Charlotte Race: Following the conclusion of the Charlotte race on May 27, 2024, marking the 14th race of the season, the cumulative points total for each racing team has been compiled across all 36 races of the season. With the prestigious Owner’s Championship awaiting at the season’s conclusion, teams are leaving no stone unturned in their quest for glory on the track. Each race serves as a crucial battleground, where teams showcase their skills, strategy, and determination, all in pursuit of the ultimate prize in motorsports.
Cup Series Owner Standings After Charlotte Race
POS | OWNER | POINTS | BEHIND | STARTS | WINS | TOP 5s | TOP 10s | DNFs |
1 | HENDRICK MOTORSPORTS | 510 | LEADER | 14 | 2 | 6 | 6 | 2 |
2 | JOE GIBBS RACING | 492 | -18 | 14 | 3 | 6 | 7 | 1 |
3 | JOE GIBBS RACING | 487 | -23 | 14 | 0 | 4 | 7 | 0 |
4 | HENDRICK MOTORSPORTS | 475 | -35 | 14 | 1 | 5 | 7 | 0 |
5 | HENDRICK MOTORSPORTS | 461 | -49 | 14 | 3 | 5 | 9 | 1 |
6 | 23XI RACING | 437 | -73 | 14 | 1 | 5 | 8 | 1 |
7 | JOE GIBBS RACING | 435 | -75 | 14 | 0 | 4 | 8 | 0 |
8 | HENDRICK MOTORSPORTS | 408 | -102 | 14 | 0 | 4 | 9 | 1 |
9 | RFK RACING | 397 | -113 | 14 | 1 | 6 | 7 | 2 |
10 | TRACKHOUSE RACING | 392 | -118 | 14 | 0 | 1 | 5 | 1 |
11 | JOE GIBBS RACING | 387 | -123 | 14 | 2 | 4 | 7 | 3 |
12 | TEAM PENSKE | 376 | -134 | 14 | 0 | 4 | 5 | 3 |
13 | 23XI RACING | 355 | -155 | 14 | 0 | 3 | 5 | 2 |
14 | RICHARD CHILDRESS RACING | 346 | -164 | 14 | 0 | 2 | 5 | 0 |
15 | RFK RACING | 345 | -165 | 14 | 0 | 2 | 6 | 1 |
16 | STEWART-HAAS RACING | 334 | -176 | 14 | 0 | 1 | 5 | 1 |
17 | TEAM PENSKE | 315 | -195 | 14 | 0 | 1 | 3 | 2 |
18 | TRACKHOUSE RACING | 276 | -234 | 14 | 1 | 2 | 2 | 1 |
19 | STEWART-HAAS RACING | 263 | -247 | 14 | 0 | 1 | 2 | 2 |
20 | TEAM PENSKE | 249 | -261 | 14 | 0 | 1 | 1 | 2 |
21 | LEGACY MOTOR CLUB | 244 | -266 | 14 | 0 | 0 | 1 | 1 |
22 | STEWART-HAAS RACING | 240 | -270 | 14 | 0 | 1 | 5 | 2 |
23 | FRONT ROW MOTORSPORTS | 237 | -273 | 14 | 0 | 0 | 1 | 1 |
24 | FRONT ROW MOTORSPORTS | 234 | -276 | 14 | 0 | 0 | 4 | 4 |
25 | SPIRE MOTORSPORTS | 227 | -283 | 14 | 0 | 0 | 1 | 1 |
26 | LEGACY MOTOR CLUB | 218 | -292 | 14 | 0 | 0 | 2 | 2 |
27 | JTG DAUGHERTY RACING | 206 | -304 | 14 | 0 | 1 | 2 | 2 |
28 | STEWART-HAAS RACING | 203 | -307 | 14 | 0 | 0 | 1 | 1 |
29 | KAULIG RACING | 198 | -312 | 14 | 0 | 0 | 2 | 0 |
30 | SPIRE MOTORSPORTS | 189 | -321 | 14 | 0 | 1 | 1 | 1 |
31 | RICHARD CHILDRESS RACING | 177 | -333 | 14 | 0 | 0 | 1 | 0 |
32 | RICK WARE RACING | 177 | -333 | 14 | 0 | 0 | 1 | 0 |
33 | KAULIG RACING | 171 | -339 | 14 | 0 | 0 | 1 | 2 |
34 | WOOD BROTHERS RACING | 149 | -361 | 14 | 0 | 0 | 1 | 1 |
35 | RICK WARE RACING | 149 | -361 | 14 | 0 | 0 | 0 | 0 |
36 | SPIRE MOTORSPORTS | 113 | -397 | 14 | 0 | 0 | 0 | 3 |
37 | BEARD MOTORSPORTS | 41 | -469 | 2 | 0 | 0 | 1 | 0 |
38 | LEGACY MOTOR CLUB | 35 | -475 | 5 | 0 | 0 | 0 | 1 |
39 | KAULIG RACING | 31 | -479 | 1 | 0 | 0 | 1 | 0 |
40 | LIVE FAST MOTORSPORTS | 18 | -492 | 2 | 0 | 0 | 0 | 0 |
41 | RFK RACING | 17 | -493 | 1 | 0 | 0 | 0 | 0 |
42 | 23XI RACING | 8 | -502 | 1 | 0 | 0 | 0 | 0 |
43 | RICHARD CHILDRESS RACING | 5 | -505 | 2 | 0 | 0 | 0 | 1 |
44 | NY RACING TEAM | 4 | -506 | 2 | 0 | 0 | 0 | 1 |
45 | POWER SOURCE | 3 | -507 | 3 | 0 | 0 | 0 | 1 |
46 | TEAM AMERIVET | 1 | -509 | 1 | 0 | 0 | 0 | 0 |
47 | FRONT ROW MOTORSPORTS | 1 | -509 | 1 | 0 | 0 | 0 | 1 |
ALSO READ: Cup Series Owner Standings Post Darlington: Goodyear 400 Latest Update