Xfinity Series Driver Standings After Portland Race: After the Portland race on June 1, 2024, marking the 13th race of the season, the cumulative stats for points-eligible drivers have been calculated across all 33 races of the season. The pursuit of the regular-season championship intensifies as drivers vie for an automatic playoff entry and 15 bonus playoff points, which provide a crucial advantage in the postseason. With each race contributing to the overall standings, the competition on the track becomes fiercer as drivers strive to secure their position and assert their dominance in the NASCAR season.
POS | DRIVER | MFR | POINTS | (STAGE) | BEHIND | STARTS | WINS | LAPS LED | STAGE WINS |
1 | COLE CUSTER | Ford | 475 | -113 | 0 | 13 | 0 | 222 | 2 |
2 | AUSTIN HILL | Chevrolet | 457 | -120 | -18 | 13 | 2 | 107 | 2 |
3 | CHANDLER SMITH | Toyota | 457 | -103 | -18 | 13 | 2 | 271 | 3 |
4 | JUSTIN ALLGAIER | Chevrolet | 452 | -163 | -23 | 13 | 1 | 473 | 10 |
5 | JESSE LOVE | Chevrolet | 402 | -77 | -73 | 13 | 1 | 255 | 4 |
6 | AJ ALLMENDINGER | Chevrolet | 380 | -79 | -95 | 13 | 0 | 32 | 0 |
7 | RILEY HERBST | Ford | 378 | -117 | -97 | 13 | 0 | 38 | 1 |
8 | SHELDON CREED | Toyota | 354 | -68 | -121 | 13 | 0 | 18 | 0 |
9 | PARKER KLIGERMAN | Chevrolet | 342 | -64 | -133 | 13 | 0 | 24 | 1 |
10 | SAMMY SMITH | Chevrolet | 328 | -51 | -147 | 13 | 0 | 50 | 0 |
11 | RYAN SIEG | Ford | 308 | -42 | -167 | 13 | 0 | 36 | 0 |
12 | SAM MAYER | Chevrolet | 305 | -64 | -170 | 13 | 1 | 62 | 0 |
13 | BRANDON JONES | Chevrolet | 305 | -55 | -170 | 13 | 0 | 20 | 0 |
14 | SHANE VAN GISBERGEN | Chevrolet | 303 | -17 | -172 | 13 | 1 | 33 | 0 |
15 | ANTHONY ALFREDO | Chevrolet | 296 | -12 | -179 | 13 | 0 | 6 | 0 |
16 | PARKER RETZLAFF | Chevrolet | 242 | -18 | -233 | 13 | 0 | 30 | 0 |
17 | BRENNAN POOLE | Chevrolet | 240 | -9 | -235 | 13 | 0 | 0 | 0 |
18 | JOSH WILLIAMS | Chevrolet | 219 | 0 | -256 | 13 | 0 | 10 | 0 |
19 | ARIC ALMIROLA | Toyota | 202 | -64 | -273 | 5 | 1 | 243 | 3 |
20 | JEREMY CLEMENTS | Chevrolet | 197 | 0 | -278 | 13 | 0 | 0 | 0 |
21 | LELAND HONEYMAN | Chevrolet | 195 | 0 | -280 | 13 | 0 | 0 | 0 |
22 | KYLE WEATHERMAN | Chevrolet | 188 | 0 | -287 | 13 | 0 | 0 | 0 |
23 | JEB BURTON | Chevrolet | 176 | -12 | -299 | 13 | 0 | 8 | 0 |
24 | RYAN ELLIS | Chevrolet | 171 | 0 | -304 | 13 | 0 | 11 | 0 |
25 | RYAN TRUEX | Toyota | 163 | -36 | -312 | 6 | 1 | 3 | 0 |
26 | KYLE SIEG | Ford | 157 | 0 | -318 | 11 | 0 | 7 | 0 |
27 | BLAINE PERKINS | Ford | 146 | 0 | -329 | 13 | 0 | 0 | 0 |
28 | HAILIE DEEGAN | Ford | 143 | 0 | -332 | 13 | 0 | 0 | 0 |
29 | JOSH BILICKI | Toyota | 118 | -20 | -357 | 7 | 0 | 0 | 0 |
30 | MATT DIBENEDETTO | Ford | 115 | 0 | -360 | 8 | 0 | 1 | 0 |
31 | GARRETT SMITHLEY | Chevrolet | 113 | 0 | -362 | 11 | 0 | 0 | 0 |
32 | CARSON KVAPIL | Chevrolet | 93 | -7 | -382 | 3 | 0 | 14 | 0 |
33 | DAWSON CRAM | Chevrolet | 91 | 0 | -384 | 11 | 0 | 0 | 0 |
34 | BJ MCLEOD | Chevrolet | 69 | 0 | -406 | 4 | 0 | 0 | 0 |
35 | PATRICK EMERLING | Chevrolet | 64 | 0 | -411 | 10 | 0 | 0 | 0 |
36 | JJ YELEY | Chevrolet | 61 | 0 | -414 | 5 | 0 | 0 | 0 |
37 | JOEY GASE | Chevrolet | 53 | 0 | -422 | 6 | 0 | 1 | 0 |
38 | AUSTIN GREEN | Chevrolet | 52 | 0 | -423 | 2 | 0 | 0 | 0 |
39 | DAVID STARR | Ford | 46 | 0 | -429 | 4 | 0 | 1 | 0 |
40 | SAGE KARAM | Toyota | 45 | -12 | -430 | 4 | 0 | 2 | 0 |
41 | NICK LEITZ | Chevrolet | 41 | 0 | -434 | 3 | 0 | 0 | 0 |
42 | JORDAN ANDERSON | Chevrolet | 40 | 0 | -435 | 3 | 0 | 7 | 0 |
43 | ED JONES | Toyota | 35 | -1 | -440 | 2 | 0 | 0 | 0 |
44 | BUBBA POLLARD | Chevrolet | 31 | 0 | -444 | 1 | 0 | 0 | 0 |
45 | LOGAN BEARDEN | Chevrolet | 31 | -1 | -444 | 3 | 0 | 0 | 0 |
46 | CAESAR BACARELLA | Chevrolet | 30 | 0 | -445 | 1 | 0 | 0 | 0 |
47 | NATALIE DECKER | Chevrolet | 27 | 0 | -448 | 2 | 0 | 7 | 0 |
48 | PATRICK GALLAGHER | Chevrolet | 25 | 0 | -450 | 2 | 0 | 0 | 0 |
49 | ALEX LABBE | Toyota | 20 | -9 | -455 | 1 | 0 | 0 | 0 |
50 | BRAD PEREZ | Chevrolet | 19 | 0 | -456 | 1 | 0 | 0 | 0 |
51 | MYATT SNIDER | Chevrolet | 18 | 0 | -457 | 1 | 0 | 0 | 0 |
52 | DEXTER BEAN | Chevrolet | 17 | 0 | -458 | 1 | 0 | 0 | 0 |
53 | DANIIL KVYAT | Chevrolet | 16 | 0 | -459 | 1 | 0 | 0 | 0 |
54 | NATHAN BYRD | Chevrolet | 16 | 0 | -459 | 1 | 0 | 0 | 0 |
55 | ANDRE CASTRO | Chevrolet | 14 | 0 | -461 | 1 | 0 | 0 | 0 |
56 | CHAD FINCHUM | Chevrolet | 12 | 0 | -463 | 2 | 0 | 0 | 0 |
57 | FRANKIE MUNIZ | Ford | 11 | 0 | -464 | 2 | 0 | 0 | 0 |
58 | RC ENERSON | Chevrolet | 9 | 0 | -466 | 1 | 0 | 0 | 0 |
59 | CJ MCLAUGHLIN | Ford | 6 | 0 | -469 | 2 | 0 | 0 | 0 |
60 | RYAN VARGAS | Chevrolet | 2 | 0 | -473 | 2 | 0 | 0 | 0 |
61 | AKINORI OGATA | Chevrolet | 1 | 0 | -474 | 1 | 0 | 0 | 0 |
62 | PRESTON PARDUS | Chevrolet | 1 | 0 | -474 | 1 | 0 | 0 | 0 |
Also read: 2024 Xfinity Series Driver standings: Martinsville Shakeup at DUDE Wipes 250