Cup Series Driver Standings after Grant Park 165: Chicago Race Impact

Cup Series Driver Standings: After the Chicago Street Course on July 7, 2024, which marks the 20th race out of 36 this season, the cumulative points standings for drivers eligible for points show significant developments. The regular-season champion, crucially, secures an automatic playoff spot and a substantial bonus of 15 playoff points.

Cup Series Driver Standings

POS DRIVER POINTS(STAGE) STARTS WINS TOP 10s
1 KYLE LARSON 671 (211) 19 3 10
2 CHASE ELLIOTT 660 (119) 20 1 9
3 TYLER REDDICK 648 (134) 20 1 13
4 DENNY HAMLIN 629 (166) 20 3 8
5 MARTIN TRUEX JR 601 (147) 20 0 8
6 WILLIAM BYRON 599 (109) 20 3 11
7 RYAN BLANEY 587 (152) 20 1 9
8 CHRISTOPHER BELL 586 (148) 20 3 11
9 TY GIBBS 560 (98) 20 0 9
10 BRAD KESELOWSKI 558 (106) 20 1 9
11 ALEX BOWMAN 553 (76) 20 1 11
12 ROSS CHASTAIN 529 (66) 20 0 7
13 CHRIS BUESCHER 521 (61) 20 0 9
14 JOEY LOGANO 484 (83) 20 1 6
15 BUBBA WALLACE 476 (80) 20 0 6
16 CHASE BRISCOE 433 (38) 20 0 6
17 KYLE BUSCH 423 (59) 20 0 6
18 DANIEL SUÁREZ 410 (37) 20 1 3
19 TODD GILLILAND 400 (38) 20 0 3
20 AUSTIN CINDRIC 389 (63) 20 1 2
21 JOSH BERRY 369 (46) 20 0 4
22 MICHAEL MCDOWELL 365 (39) 20 0 6
23 NOAH GRAGSON 353 (12) 20 0 6
24 RICKY STENHOUSE JR 339 (21) 20 0 5
25 CARSON HOCEVAR 338 (10) 20 0 2
26 RYAN PREECE 311 (21) 20 0 2
27 DANIEL HEMRIC 297 (6) 20 0 3
28 ERIK JONES 290 (19) 18 0 1
29 JUSTIN HALEY 287 (1) 20 0 2
30 JOHN H.NEMECHEK 284 (17) 20 0 3
31 COREY LAJOIE 283 (10) 20 0 1
32 AUSTIN DILLON 256 (19) 20 0 2
33 HARRISON BURTON 231 (15) 20 0 1
34 ZANE SMITH 220 (0) 20 0 1
35 KAZ GRALA 166 (0) 16 0 0
36 JOEY HAND 43 (10) 1 0 1
37 JIMMIE JOHNSON 35 (0) 5 0 0
38 DEREK KRAUS 32 (0) 5 0 0
39 DAVID RAGAN 17 (0) 1 0 0
40 CODY WARE 17 (0) 2 0 0
41 KAMUI KOBAYASHI 8 (0) 1 0 0
42 WILL BROWN 6 (0) 1 0 0
43 CAM WATERS 2 (0) 1 0 0

 

ALSO READ: Cup Series Driver Standings After Thrilling Illinois 300

RELATED ARTICLES
RELATED ARTICLES

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Follow Us

Most Recent