Driver Standings Post Pocono Cup Race: After the NASCAR Cup Series race of The Great American Getaway 400 on July 14, 2024, at the tri-oval Pocono Raceway, which marked the 21st event of the 36-race season, the cumulative statistics for points-eligible drivers across all 36 races are critical. The regular-season champion secures an automatic playoff entry and earns 15 bonus playoff points based on these standings.
Driver Standings Post Pocono Cup Race
| POS. | DRIVERS | POINTS (STAGE) | STARTS | WINS | TOP 10s | DNFs |
| 1 | CHASE ELLIOTT | 703 (134) | 21 | 0 | 1 | 7 |
| 2 | KYLE LARSON | 700 (216) | 20 | 3 | 3 | 8 |
| 3 | TYLER REDDICK | 688 (143) | 21 | 1 | 1 | 8 |
| 4 | DENNY HAMLIN | 683 (185) | 21 | 3 | 3 | 8 |
| 5 | WILLIAM BYRON | 646 (123) | 21 | 3 | 3 | 7 |
| 6 | MARTIN TRUEX JR | 640 (157) | 21 | 0 | 0 | 4 |
| 7 | RYAN BLANEY | 627 (152) | 21 | 2 | 2 | 6 |
| 8 | CHRISTOPHER BELL | 616 (153) | 21 | 3 | 3 | 6 |
| 9 | BRAD KESELOWSKI | 599 (117) | 21 | 1 | 1 | 7 |
| 10 | ALEX BOWMAN | 596 (85) | 21 | 1 | 1 | 6 |
| 11 | TY GIBBS | 570 (98) | 21 | 0 | 0 | 5 |
| 12 | CHRIS BUESCHER | 547 (61) | 21 | 0 | 0 | 5 |
| 13 | ROSS CHASTAIN | 530 (66) | 21 | 0 | 0 | 2 |
| 14 | JOEY LOGANO | 522 (89) | 21 | 1 | 1 | 4 |
| 15 | BUBBA WALLACE | 503 (80) | 21 | 0 | 0 | 3 |
| 16 | CHASE BRISCOE | 455 (38) | 21 | 0 | 0 | 2 |
| 17 | DANIEL SUÁREZ | 431 (37) | 21 | 1 | 1 | 2 |
| 18 | KYLE BUSCH | 428 (59) | 21 | 0 | 0 | 2 |
| 19 | AUSTIN CINDRIC | 408 (63) | 21 | 1 | 1 | 2 |
| 20 | TODD GILLILAND | 403 (38) | 21 | 0 | 0 | 0 |
| 21 | JOSH BERRY | 386 (46) | 21 | 0 | 0 | 2 |
| 22 | MICHAEL MCDOWELL | 378 (39) | 21 | 0 | 0 | 2 |
| 23 | CARSON HOCEVAR (R) | 358 (10) | 21 | 0 | 0 | 0 |
| 24 | NOAH GRAGSON | 354 (12) | 21 | 0 | 0 | 1 |
| 25 | RICKY STENHOUSE JR | 343 (21) | 21 | 0 | 0 | 2 |
| 26 | ERIK JONES | 320 (26) | 19 | 0 | 0 | 0 |
| 27 | RYAN PREECE | 318 (21) | 21 | 0 | 0 | 1 |
| 28 | DANIEL HEMRIC | 309 (6) | 21 | 0 | 0 | 0 |
| 29 | JUSTIN HALEY | 302 (1) | 21 | 0 | 0 | 0 |
| 30 | COREY LAJOIE | 301 (10) | 21 | 0 | 0 | 1 |
| 31 | JOHN H. NEMECHEK | 293 (17) | 21 | 0 | 0 | 0 |
| 32 | AUSTIN DILLON | 270 (19) | 21 | 0 | 0 | 0 |
| 33 | HARRISON BURTON | 237 (15) | 21 | 0 | 0 | 0 |
| 34 | ZANE SMITH (R) | 228 (0) | 21 | 0 | 1 | 1 |
| 35 | KAZ GRALA | 166 (0) | 16 | 0 | 0 | 0 |
| 36 | JOEY HAND | 43 (10) | 1 | 0 | 0 | 1 |
| 37 | JIMMIE JOHNSON | 35 (0) | 5 | 0 | 0 | 0 |
| 38 | DEREK KRAUS | 32 (0) | 5 | 0 | 0 | 0 |
| 39 | CODY WARE | 28 (0) | 3 | 0 | 0 | 0 |
| 40 | DAVID RAGAN | 17 (0) | 1 | 0 | 0 | 0 |
| 41 | KAMUI KOBAYASHI | 8 (0) | 1 | 0 | 0 | 0 |
| 42 | WILL BROWN | 6 (0) | 1 | 0 | 0 | 0 |
| 43 | CAM WATERS | 2 (0) | 1 | 0 | 0 | 0 |
Also Read: Cup Series Driver Standings after Grant Park 165: Chicago Race Impact

