Truck Series Driver Standings Post TSport 200: After the Lucas Oil Indianapolis Raceway Park race of TSport 200 on July 19, 2024, which marked the 15th event of the 23-race season, the cumulative totals for points-eligible drivers across all 23 races are crucial. The regular-season champion earns an automatic playoff entry and receives 15 bonus playoff points based on these standings.
Truck Series Driver Standings Post TSport 200
POS. | DRIVER | POINTS(STAGE) | STARTS | WINS | TOP 10s | LAPS LED |
1 | CHRISTIAN ECKES | 673 (199) | 15 | 3 | 14 | 698 |
2 | COREY HEIM | 623 (163) | 15 | 5 | 12 | 463 |
3 | TY MAJESKI | 538 (173) | 15 | 1 | 9 | 302 |
4 | NICHOLAS SANCHEZ | 537 (94) | 15 | 2 | 10 | 72 |
5 | RAJAH CARUTH | 467 (73) | 15 | 1 | 8 | 45 |
6 | TYLER ANKRUM | 460 (118) | 15 | 0 | 7 | 92 |
7 | GRANT ENFINGER | 454 (83) | 15 | 0 | 7 | 99 |
8 | TAYLOR GRAY | 425 (63) | 15 | 0 | 8 | 20 |
9 | BEN RHODES | 399 (75) | 15 | 0 | 5 | 16 |
10 | TANNER GRAY | 382 (44) | 15 | 0 | 4 | 35 |
11 | DANIEL DYE | 377 (53) | 15 | 0 | 5 | 4 |
12 | STEWART FRIESEN | 366 (50) | 15 | 0 | 4 | 2 |
13 | MATT CRAFTON | 339 (32) | 15 | 0 | 5 | 0 |
14 | CHASE PURDY | 338 (42) | 15 | 0 | 4 | 19 |
15 | DEAN THOMPSON | 311 (34) | 15 | 0 | 6 | 4 |
16 | LAYNE RIGGS | 307 (58) | 15 | 0 | 4 | 1 |
17 | JAKE GARCIA | 300 (23) | 15 | 0 | 2 | 44 |
18 | BAYLEY CURREY | 273 (14) | 15 | 0 | 0 | 0 |
19 | TY DILLON | 268 (9) | 15 | 0 | 1 | 0 |
20 | BRET HOLMES | 258 (5) | 15 | 0 | 1 | 13 |
21 | MATT MILLS | 248 (1) | 15 | 0 | 2 | 6 |
22 | TIMMY HILL | 245 (0) | 15 | 0 | 1 | 0 |
23 | MASON MASSEY | 196 (0) | 15 | 0 | 0 | 8 |
24 | KADEN HONEYCUTT | 192 (41) | 6 | 0 | 4 | 1 |
25 | LAWLESS ALAN | 185 (0) | 15 | 0 | 0 | 0 |
26 | JACK WOOD | 182 (18) | 9 | 0 | 0 | 0 |
27 | SPENCER BOYD | 167 (0) | 15 | 0 | 1 | 0 |
28 | STEFAN PARSONS | 139 (0) | 7 | 0 | 2 | 0 |
29 | CONNER JONES | 134 (0) | 8 | 0 | 0 | 0 |
30 | THAD MOFFITT | 119 (0) | 14 | 0 | 0 | 0 |
31 | CONNOR MOSACK | 103 (12) | 5 | 0 | 1 | 0 |
32 | LUKE FENHAUS | 72 (0) | 3 | 0 | 2 | 0 |
33 | MASON MAGGIO | 61 (0) | 7 | 0 | 0 | 0 |
34 | BRETT MOFFITT | 59 (5) | 2 | 0 | 1 | 0 |
35 | KEITH MCGEE | 59 (0) | 7 | 0 | 0 | 1 |
36 | COLBY HOWARD | 55 (0) | 3 | 0 | 1 | 0 |
37 | WILLIAM SAWALICH | 53 (1) | 3 | 0 | 0 | 0 |
38 | JOHNNY SAUTER | 53 (11) | 3 | 0 | 0 | 24 |
39 | BRENDEN QUEEN | 51 (0) | 2 | 0 | 1 | 0 |
40 | CONNOR ZILISCH | 38 (5) | 1 | 0 | 1 | 0 |
41 | BRYAN DAUZAT | 31 (0) | 2 | 0 | 1 | 0 |
42 | ANDRES PEREZ DE LARA | 28 (0) | 1 | 0 | 1 | 0 |
43 | DAWSON SUTTON | 28 (0) | 2 | 0 | 0 | 0 |
44 | JASON M.WHITE | 25 (0) | 1 | 0 | 0 | 0 |
45 | CAM WATERS | 25 (0) | 2 | 0 | 0 | 0 |
46 | CLINT BOWYER | 22 (2) | 1 | 0 | 0 | 0 |
47 | MARCO ANDRETTI | 18 (0) | 2 | 0 | 0 | 0 |
48 | KRIS WRIGHT | 18 (0) | 2 | 0 | 0 | 0 |
49 | DAWSON CRAM | 17 (0) | 1 | 0 | 0 | 0 |
50 | CARTER FARTUCH | 16 (0) | 1 | 0 | 0 | 0 |
51 | CORY ROPER | 15 (0) | 1 | 0 | 0 | 0 |
52 | VICENTE SALAS | 15 (0) | 2 | 0 | 0 | 0 |
53 | JUSTIN SCARROLL | 15 (0) | 3 | 0 | 0 | 0 |
54 | CODIE ROHRBAUGH | 14 (0) | 1 | 0 | 0 | 0 |
55 | MEMPHIS VILLARREAL | 12 (0) | 2 | 0 | 0 | 0 |
56 | STEPHEN MALLOZZI | 11 (0) | 2 | 0 | 0 | 0 |
57 | DALE QUARTERLEY | 11 (0) | 1 | 0 | 0 | 0 |
58 | TONI BREIDINGER | 10 (0) | 1 | 0 | 0 | 0 |
59 | AKINORI OGATA | 7 (0) | 1 | 0 | 0 | 0 |
60 | FRANKIE MUNIZ | 6 (0) | 1 | 0 | 0 | 0 |
61 | TYLER TOMASSI | 6 (0) | 1 | 0 | 0 | 0 |
62 | JENNIFER JOCOBB | 5 (0) | 1 | 0 | 0 | 0 |
63 | JOSH REAUME | 4 (0) | 1 | 0 | 0 | 0 |
64 | BLAKE LOTHIAN | 3 (0) | 1 | 0 | 0 | 0 |
65 | CLAYTON GREEN | 3 (0) | 1 | 0 | 0 | 0 |
66 | TREY HUTCHENS III | 3 (0) | 2 | 0 | 0 | 0 |
67 | JEFFREY EARNHARDT | 2 (0) | 1 | 0 | 0 | 0 |
ALSO READ: Truck Series Driver Standings After Nashville Race: Season Overview