Truck Series Driver Standings After Richmond: As of August 10, 2024, after Race 16 of 23 at Richmond, the cumulative totals for points-eligible drivers have been updated. The regular-season champion will be determined based on these standings and will receive an automatic playoff entry along with 15 bonus playoff points.
Truck Series Driver Standings After Richmond
POS | DRIVER | MFR | POINTS(STAGE) | BEHIND | STARTS | WINS | TOP 10s |
1 | Corey Heim | 2041 (172) | 0 | 16 | 5 | 12 | |
2 | Christian Eckes | 2038 (218) | -3 | 16 | 3 | 15 | |
3 | Ty Majeski | 2023 (173) | -18 | 16 | 2 | 10 | |
4 |
Nicholas Sanchez
|
2018 (96) | -23 | 16 | 2 | 10 | |
5 | Rajah Caruth | 2009 (78) | -32 | 16 | 1 | 8 | |
6 | Grant Enfinger | 2007 (101) | -34 | 16 | 0 | 8 | |
7 | Tyler Ankrum | 2007 (121) | -34 | 16 | 0 | 8 | |
8 | Taylor Gray | 2003 (74) | -38 | 16 | 0 | 9 | |
9 | Ben Rhodes | 2002 (87) | -39 | 16 | 0 | 6 | |
10 | Daniel Dye | 2001 (66) | -40 | 16 | 0 | 6 | |
11 | Tanner Gray | 407 (44) | -1634 | 16 | 0 | 4 | |
12 | Stewart Friesen | 378 (50) | -1663 | 16 | 0 | 4 | |
13 | Matt Crafton | 365 (36) | -1676 | 16 | 0 | 5 | |
14 | Chase Purdy | 355 (42) | -1686 | 16 | 0 | 4 | |
15 | Layne Riggs | 352 (71) | -1689 | 16 | 0 | 5 | |
16 | Jake Garcia | 324 (23) | -1717 | 16 | 0 | 2 | |
17 | Dean Thompson | 316 (34) | -1725 | 16 | 0 | 6 | |
18 | Ty Dillon | 296 (9) | -1745 | 16 | 0 | 2 | |
19 | Bayley Currey | 287 (14) | -1754 | 16 | 0 | 0 | |
20 | Bret Holmes | 274 (5) | -1767 | 16 | 0 | 1 | |
21 | Timmy Hill | 263 (0) | -1778 | 16 | 0 | 1 | |
22 | Matt Mills | 250 (1) | -1791 | 16 | 0 | 2 | |
23 |
Kaden Honeycutt
|
215 (41) | -1826 | 7 | 0 | 4 | |
24 | Mason Massey | 207 (0) | -1834 | 16 | 0 | 0 | |
25 | Lawless Alan | 204 (0) | -1837 | 16 | 0 | 0 | |
26 | Jack Wood | 182 (18) | -1859 | 9 | 0 | 0 | |
27 | Spencer Boyd | 180 (0) | -1861 | 16 | 0 | 1 | |
28 | Stefan Parsons | 165 (0) | -1876 | 8 | 0 | 2 | |
29 | Conne Jones | 141 (1) | -1900 | 9 | 0 | 0 | |
30 | Thad Moffitt | 123 (0) | -1918 | 15 | 0 | 0 | |
31 | Connor Mosack | 103 (12) | -1938 | 5 | 0 | 1 | |
32 | Luke Fenhaus | 72 (0) | -1969 | 3 | 0 | 2 | |
33 | Mason Maggio | 70 (0) | -1971 | 8 | 0 | 0 | |
34 | William Sawalich | 68 (1) | -1973 | 4 | 0 | 0 | |
35 | Keith McGee | 62 (0) | -1979 | 8 | 0 | 0 | |
36 | Brett Moffitt | 59 (5) | -1982 | 2 | 0 | 1 | |
37 | Colby Howard | 55 (0) | -1986 | 3 | 0 | 1 | |
38 | Johnny Sauter | 53 (11) | -1988 | 3 | 0 | 0 | |
39 | Brenden Queen | 51 (0) | -1990 | 2 | 0 | 1 | |
40 | Bryan Dauzat | 31 (0) | -2010 | 2 | 0 | 1 | |
41 |
Andres Perez De Lara
|
28 (0) | -2013 | 1 | 0 | 1 | |
42 | Dawson Sutton | 28 (0) | -2013 | 2 | 0 | 0 | |
43 | Connor Hall | 27 (0) | -2014 | 1 | 0 | 1 | |
44 | Jason M.White | 25 (0) | -2016 | 1 | 0 | 0 | |
45 | Cam Waters | 25 (0) | -2016 | 2 | 0 | 0 | |
46 | Justin Scarroll | 25 (0) | -2016 | 4 | 0 | 0 | |
47 | Clint Bowyer | 22 (2) | -2019 | 1 | 0 | 0 | |
48 | Marco Andretti | 18 (0) | -2023 | 2 | 0 | 0 | |
49 | Kris Wright | 18 (0) | -2023 | 2 | 0 | 0 | |
50 | Dawson Cram | 17 (0) | -2024 | 1 | 0 | 0 | |
51 | Carter Fartuch | 16 (0) | -2025 | 1 | 0 | 0 | |
52 | Cory Roper | 15 (0) | -2026 | 1 | 0 | 0 | |
53 | Vicente Salas | 15 (0) | -2026 | 2 | 0 | 0 | |
54 |
Codie Rohrbaugh
|
14 (0) | -2027 | 1 | 0 | 0 | |
55 |
Memphis Villarreal
|
12 (0) | -2029 | 2 | 0 | 0 | |
56 | Dale Quarterley | 11 (0) | -2030 | 1 | 0 | 0 | |
57 | Stephen Mallozzi | 11 (0) | -2030 | 2 | 0 | 0 | |
58 | Toni Breidinger | 10 (0) | -2031 | 1 | 0 | 0 | |
59 | Akinori Ogata | 7 (0) | -2034 | 1 | 0 | 0 | |
60 | Frankie Muniz | 6 (0) | -2035 | 1 | 0 | 0 | |
61 | Tyler Tomassi | 6 (0) | -2035 | 1 | 0 | 0 | |
62 | Jennifer JoCobb | 5 (0) | -2036 | 1 | 0 | 0 | |
63 | Josh Reaume | 4 (0) | -2037 | 1 | 0 | 0 | |
64 | Blake Lothian | 3 (0) | -2038 | 1 | 0 | 0 | |
65 | Clayton Green | 3 (0) | -2038 | 1 | 0 | 0 | |
66 | Trey Hutchens III | 3 (0) | -2038 | 2 | 0 | 0 | |
67 | Jeffrey Earnhardt | 2 (0) | -2039 | 1 | 0 | 0 | |
68 | Jerry Bohlman | 1 (0) | -2040 | 1 | 0 | 0 |
Also Read: Truck Series Driver Standings After Nashville Race: Season Overview