Cup Series Owner Standings After Richmond: As of August 11, 2024, following the Richmond race, which was the 23rd of the 36-race season, the cumulative points totals for each racing team provide a critical snapshot of the competitive landscape leading up to the Owner’s Championship. This championship, awarded at the end of the season, hinges on consistent performance across all races. The standings reflect the teams’ overall success, capturing their ability to not only secure wins but also accumulate points through strong finishes and stage wins. Each team’s total is a testament to their strategic prowess, driver skill, and pit crew efficiency throughout the season. As the season progresses towards its conclusion, the pressure intensifies, and every race becomes pivotal in shaping the final standings.
Cup Series Owner Standings After Richmond
POS | OWNER | POINTS | STARTS | WINS | TOP 10s |
1 | Hendrick Motorsports | 803 | 23 | 4 | 12 |
2 | 23XI Racing | 774 | 23 | 1 | 16 |
3 | Hendrick Motorsports | 773 | 23 | 1 | 12 |
4 | Joe Gibbs Racing | 758 | 23 | 3 | 10 |
5 | Team Penske | 702 | 23 | 2 | 11 |
6 | Joe Gibbs Racing | 701 | 23 | 3 | 13 |
7 | Hendrick Motorsports | 678 | 23 | 3 | 12 |
8 | Joe Gibbs Racing | 662 | 23 | 0 | 9 |
9 | RFK Racing | 636 | 23 | 1 | 10 |
10 | Hendrick Motorsports | 615 | 23 | 1 | 12 |
11 | Joe Gibbs Racing | 602 | 23 | 0 | 9 |
12 | 23XI Racing | 587 | 23 | 0 | 9 |
13 | RFK Racing | 584 | 23 | 0 | 9 |
14 | Trackhouse Racing | 584 | 23 | 0 | 8 |
15 | Team Penske | 557 | 23 | 1 | 7 |
16 | Trackhouse Racing | 497 | 23 | 1 | 5 |
17 | Stewart-Haas Racing | 485 | 23 | 0 | 6 |
18 | Richard Childress Racing | 465 | 23 | 0 | 6 |
19 | Front Row Motorsports | 454 | 23 | 0 | 4 |
20 | Team Penske | 451 | 23 | 1 | 3 |
21 | Spire Motorsports | 439 | 23 | 0 | 3 |
22 | Front Row Motorsports | 431 | 23 | 0 | 6 |
23 | Stewart-Haas Racing | 412 | 23 | 0 | 4 |
24 | Stewart-Haas Racing | 400 | 23 | 0 | 7 |
25 | JTG Daugherty Racing | 376 | 23 | 0 | 5 |
26 | Legacy Motor Club | 364 | 23 | 0 | 1 |
27 | Richard Childress Racing | 344 | 23 | 1 | 3 |
28 | Stewart-Haas Racing | 341 | 23 | 0 | 2 |
29 | Rick Ware Racing | 329 | 23 | 0 | 2 |
30 | Spire Motorsports | 327 | 23 | 0 | 1 |
31 | Kaulig Racing | 323 | 23 | 0 | 3 |
32 | Legacy Motor Club | 313 | 23 | 0 | 3 |
33 | Kaulig Racing | 298 | 23 | 0 | 2 |
34 | Spire Motorsports | 262 | 23 | 0 | 1 |
35 | Wood Brothers Racing | 243 | 23 | 0 | 1 |
36 | Rick Ware Racing | 232 | 23 | 0 | 0 |
37 | RFK Racing | 62 | 3 | 0 | 1 |
38 | Beard Motorsports | 41 | 2 | 0 | 1 |
39 | Legacy Motor Club | 39 | 6 | 0 | 0 |
40 | Richard Childress Racing | 35 | 5 | 0 | 0 |
41 | Kaulig Racing | 32 | 2 | 0 | 1 |
42 | Live Fast Motorsports | 18 | 2 | 0 | 0 |
43 | Power Source | 16 | 7 | 0 | 0 |
44 | 23XI Racing | 16 | 2 | 0 | 0 |
45 | NY Racing Team | 6 | 3 | 0 | 0 |
46 | Team AmeriVet | 1 | 1 | 0 | 0 |
47 | Front Row Motorsports | 1 | 1 | 0 | 0 |
ALSO READ: Cup Series Owner Standings After Grant Park 165: Epic Chicago Street Race Outcome