Cup Series Owner Standings after Michigan: After the Michigan race on August 19, 2024, which marked the 24th event of the 36-race season, the cumulative points total for each racing team is essential. The Owner’s Championship, awarded at the end of the season, is determined by these standings, reflecting the teams’ performance throughout the entire season.
Cup Series Owner Standings after Michigan
POS | OWNER | POINTS | STARTS | WINS | TOP 5s | DNFs |
1 | 23XI Racing | 814 | 24 | 2 | 11 | 1 |
2 | Hendrick Motorsports | 806 | 24 | 4 | 9 | 4 |
3 | Hendrick Motorsports | 804 | 24 | 1 | 7 | 0 |
4 | Joe Gibbs Racing | 786 | 24 | 3 | 9 | 3 |
5 | Team Penske | 732 | 24 | 2 | 7 | 3 |
6 | Hendrick Motorsports | 728 | 24 | 3 | 8 | 2 |
7 | Joe Gibbs Racing | 703 | 24 | 3 | 7 | 6 |
8 | Joe Gibbs Racing | 682 | 24 | 0 | 4 | 1 |
9 | RFK Racing | 677 | 24 | 1 | 8 | 2 |
10 | Joe Gibbs Racing | 644 | 24 | 0 | 6 | 2 |
11 | Hendrick Motorsports | 627 | 24 | 1 | 6 | 3 |
12 | RFK Racing | 621 | 24 | 0 | 5 | 1 |
13 | Trackhouse Racing | 606 | 24 | 0 | 3 | 3 |
14 | 23XI Racing | 605 | 24 | 0 | 5 | 3 |
15 | Team Penske | 561 | 24 | 1 | 4 | 4 |
16 | Trackhouse Racing | 526 | 24 | 1 | 2 | 1 |
17 | Richard Childress Racing | 513 | 24 | 0 | 3 | 5 |
18 | Stewart-Haas Racing | 491 | 24 | 0 | 2 | 3 |
19 | Spire Motorsports | 466 | 24 | 0 | 0 | 1 |
20 | Team Penske | 460 | 24 | 1 | 2 | 2 |
21 | Front Row Motorsports | 455 | 24 | 0 | 0 | 3 |
22 | Front Row Motorsports | 449 | 24 | 0 | 2 | 5 |
23 | Stewart-Haas Racing | 427 | 24 | 0 | 2 | 6 |
24 | Stewart-Haas Racing | 425 | 24 | 0 | 1 | 3 |
25 | JTG Daugherty Racing | 400 | 24 | 0 | 2 | 5 |
26 | Legacy Motor Club | 388 | 24 | 0 | 0 | 2 |
27 | Stewart-Haas Racing | 367 | 24 | 0 | 1 | 3 |
28 | Rick Ware Racing | 346 | 24 | 0 | 0 | 1 |
29 | Richard Childress Racing | 345 | 24 | 1 | 1 | 3 |
30 | Kaulig Racing | 337 | 24 | 0 | 0 | 2 |
31 | Spire Motorsports | 332 | 24 | 0 | 1 | 2 |
32 | Legacy Motor Club | 321 | 24 | 0 | 0 | 5 |
33 | Kaulig Racing | 305 | 24 | 0 | 0 | 5 |
34 | Spire Motorsports | 292 | 24 | 0 | 1 | 4 |
35 | Wood Brothers Racing | 266 | 24 | 0 | 0 | 4 |
36 | Rick Ware Racing | 250 | 24 | 0 | 0 | 2 |
37 | RFK Racing | 62 | 3 | 0 | 1 | 1 |
38 | Beard Motorsports | 41 | 2 | 0 | 0 | 0 |
39 | Legacy Motor Club | 39 | 6 | 0 | 0 | 2 |
40 | Richard Childress Racing | 35 | 5 | 0 | 0 | 1 |
41 | Kaulig Racing | 32 | 2 | 0 | 0 | 1 |
42 | Live Fast Motorsports | 18 | 2 | 0 | 0 | 0 |
43 | Power Source | 16 | 7 | 0 | 0 | 3 |
44 | 23XI Racing | 16 | 2 | 0 | 0 | 1 |
45 | NY Racing Team | 6 | 3 | 0 | 0 | 2 |
46 | Team AmeriVet | 1 | 1 | 0 | 0 | 0 |
47 | Front Row Motorsports | 1 | 1 | 0 | 0 | 1 |
ALSO READ: Cup Series Owner Standings After Richmond Race: Teams Positioning