NASCAR Cup Series Standings after Michigan: After the Michigan race on August 19, 2024, which was the 24th event of the 36-race season, the cumulative stats for points-eligible drivers are critical. The regular-season champion earns an automatic playoff entry and receives 15 bonus playoff points based on these standings, reflecting their performance throughout the season.
NASCAR Cup Series Standings after Michigan
POS | DRIVER | POINTS (STAGE) | STARTS | WINS | TOP 10s | LAPS LED |
1 | Tyler Reddick | 814 (160) | 24 | 2 | 17 | 472 |
2 | Chase Elliott | 804 (158) | 24 | 1 | 12 | 213 |
3 | Denny Hamlin | 786 (220) | 24 | 3 | 11 | 896 |
4 | Kyle Larson | 782 (225) | 23 | 4 | 12 | 821 |
5 | Ryan Blaney | 732 (178) | 24 | 2 | 11 | 430 |
6 | William Byron | 728 (145) | 24 | 3 | 13 | 256 |
7 | Christopher Bell | 703 (174) | 24 | 3 | 13 | 720 |
8 | Martin Truex Jr | 682 (175) | 24 | 0 | 9 | 489 |
9 | Brad Keselowski | 677 (126) | 24 | 1 | 11 | 126 |
10 | Ty Gibbs | 644 (109) | 24 | 0 | 10 | 351 |
11 | Alex Bowman | 627 (91) | 24 | 1 | 12 | 14 |
12 | Chris Buescher | 621 (70) | 24 | 0 | 10 | 167 |
13 | Ross Chastain | 606 (76) | 24 | 0 | 8 | 175 |
14 | Bubba Wallace | 605 (106) | 24 | 0 | 9 | 66 |
15 | Joey Logano | 561 (103) | 24 | 1 | 7 | 230 |
16 | Daniel Suárez | 526 (47) | 24 | 1 | 6 | 143 |
17 | Kyle Busch | 513 (74) | 24 | 0 | 7 | 159 |
18 | Chase Briscoe | 491 (39) | 24 | 0 | 6 | 12 |
19 | Austin Cindric | 460 (63) | 24 | 1 | 3 | 120 |
20 | Todd Gilliland | 455 (38) | 24 | 0 | 4 | 121 |
21 | Michael McDowell | 449 (49) | 24 | 0 | 6 | 151 |
22 | Carson Hocevar | 441 (12) | 24 | 0 | 4 | 8 |
23 | Josh Berry | 427 (47) | 24 | 0 | 4 | 82 |
24 | Noah Gragson | 425 (13) | 24 | 0 | 7 | 13 |
25 | Ricky Stenhouse Jr | 400 (27) | 24 | 0 | 5 | 7 |
26 | Ryan Preece | 367 (21) | 24 | 0 | 2 | 0 |
27 | Erik Jones | 361 (29) | 22 | 0 | 1 | 0 |
28 | Justin Haley | 346 (1) | 24 | 0 | 2 | 4 |
29 | Austin Dillon | 345 (35) | 24 | 1 | 3 | 35 |
30 | Daniel Hemric | 337 (6) | 24 | 0 | 3 | 14 |
31 | Corey LaJoie | 332 (10) | 24 | 0 | 1 | 38 |
32 | John H. Nemechek | 321 (23) | 24 | 0 | 3 | 36 |
33 | Zane Smith | 292 (0) | 24 | 0 | 2 | 3 |
34 | Harrison Burton | 266 (15) | 24 | 0 | 1 | 12 |
35 | Kaz Grala | 166 (0) | 16 | 0 | 0 | 0 |
36 | Cody Ware | 65 (2) | 5 | 0 | 0 | 0 |
37 | Joey Hand | 43 (10) | 1 | 0 | 1 | 7 |
38 | Jimmie Johnson | 39 (0) | 6 | 0 | 0 | 0 |
39 | Derek Kraus | 32 (0) | 5 | 0 | 0 | 8 |
40 | David Ragan | 17 (0) | 1 | 0 | 0 | 2 |
41 | Kamui Kobayashi | 8 (0) | 1 | 0 | 0 | 0 |
42 | Will Brown | 6 (0) | 1 | 0 | 0 | 0 |
43 | Cam Waters | 2 (0) | 1 | 0 | 0 | 0 |
ASLO READ: Cup Series Driver Standings After Richmond Race: Insights and Rankings