Xfinity Owner Standings after Daytona: After the Daytona race on August 23, 2024, which was the 22nd event of the 33-race season, the cumulative points total for each racing team is critical. The Owner’s Championship, awarded at the end of the season, is based on these standings, reflecting each team’s performance throughout the season.
Xfinity Owner Standings after Daytona
POS | OWNER | POINTS | STARTS | WINS | TOP 10s | DNFs |
1 | JR Motorsports | 806 | 22 | 2 | 14 | 4 |
2 | Stewart-Haas Racing | 773 | 22 | 1 | 16 | 3 |
3 | Joe Gibbs Racing | 769 | 22 | 6 | 15 | 3 |
4 | Joe Gibbs Racing | 731 | 22 | 2 | 12 | 2 |
5 | Richard Childress Racing | 729 | 22 | 2 | 13 | 2 |
6 | Kaulig Racing | 674 | 22 | 0 | 11 | 2 |
7 | Stewart-Haas Racing | 665 | 22 | 1 | 10 | 5 |
8 | Joe Gibbs Racing | 654 | 22 | 0 | 14 | 2 |
9 | Richard Childress Racing | 620 | 22 | 1 | 9 | 1 |
10 | Big Machine Racing | 605 | 22 | 0 | 10 | 2 |
11 | Joe Gibbs Racing | 585 | 22 | 0 | 5 | 3 |
12 | RSS Racing | 576 | 22 | 0 | 5 | 1 |
13 | JR Motorsports | 561 | 22 | 0 | 11 | 2 |
14 | Kaulig Racing | 532 | 22 | 3 | 6 | 2 |
15 | JR Motorsports | 527 | 22 | 2 | 10 | 6 |
16 | JR Motorsports | 468 | 22 | 0 | 5 | 7 |
17 | Our Motorsports | 445 | 22 | 0 | 6 | 1 |
18 | Sam Hunt Racing | 399 | 22 | 0 | 4 | 6 |
19 | Alpha Prime Racing | 378 | 22 | 0 | 1 | 2 |
20 | Kaulig Racing | 354 | 22 | 0 | 3 | 4 |
21 | Jordan Anderson Racing | 337 | 22 | 0 | 4 | 8 |
22 | Jordan Anderson Racing | 335 | 22 | 0 | 1 | 3 |
23 | Young’s Motorsports | 330 | 22 | 0 | 2 | 3 |
24 | Jeremy Clements Racing | 307 | 22 | 0 | 1 | 3 |
25 | DGM Racing | 298 | 22 | 0 | 2 | 6 |
26 | RSS Racing | 287 | 20 | 0 | 0 | 0 |
27 | Alpha Prime Racing | 276 | 22 | 0 | 0 | 6 |
28 | DGM Racing | 274 | 22 | 0 | 1 | 6 |
29 | JR Motorsports | 263 | 9 | 0 | 6 | 0 |
30 | SS GreenLight Racing | 261 | 22 | 0 | 0 | 2 |
31 | RSS Racing | 259 | 19 | 0 | 3 | 1 |
32 | Hendrick Motorsports | 253 | 8 | 2 | 5 | 0 |
33 | RSS Racing | 240 | 22 | 0 | 0 | 4 |
34 | SS GreenLight Racing | 228 | 22 | 0 | 0 | 4 |
35 | AM Racing | 223 | 22 | 0 | 1 | 6 |
36 | Alpha Prime Racing | 203 | 3 | 0 | 1 | 1 |
37 | Jordan Anderson Racing | 186 | 11 | 0 | 5 | 5 |
38 | Joey Gase Motorsports | 145 | 18 | 0 | 0 | 8 |
39 | JD Motorsports | 131 | 16 | 0 | 0 | 2 |
40 | Kaulig Racing | 120 | 7 | 0 | 2 | 1 |
41 | Rette Jones Racing | 101 | 3 | 0 | 3 | 0 |
42 | Alpha Prime Racing | 49 | 2 | 0 | 1 | 0 |
43 | Richard Childress Racing | 48 | 1 | 0 | 1 | 0 |
44 | Sam Hunt Racing | 35 | 2 | 0 | 1 | 1 |
46 | DGM Racing | 30 | 3 | 0 | 0 | 1 |
47 | Joey Gase Motorsports | 27 | 3 | 0 | 0 | 1 |
48 | MBM Motorsports | 23 | 1 | 0 | 0 | 0 |
49 | Pardus Racing Inc | 17 | 2 | 0 | 0 | 1 |
50 | Mike Harmon Racing | 3 | 2 | 0 | 0 | 2 |
ALSO READ: Xfinity Owner Standings After Michigan’s Race: Key Position Changes