Cup Series Driver Standings After Daytona: After the Daytona race on August 25, 2024, which was the 25th event of the 36-race season, the cumulative stats for points-eligible drivers are crucial. The regular-season champion will receive an automatic entry into the playoffs along with 15 bonus playoff points based on these standings, highlighting their performance throughout the season.
Cup Series Driver Standings After Daytona
POS | DRIVER | POINTS (STAGE) | STARTS | WINS | TOP 10s | DNFs |
1 | Tyler Reddick | 823 (160) | 25 | 2 | 17 | 2 |
2 | Kyle Larson | 806 (233) | 24 | 4 | 12 | 4 |
3 | Chase Elliott | 805 (158) | 25 | 1 | 12 | 1 |
4 | Ryan Blaney | 755 (193) | 25 | 2 | 11 | 4 |
5 | William Byron | 743 (150) | 25 | 3 | 13 | 3 |
6 | Christopher Bell | 737 (174) | 25 | 3 | 14 | 6 |
7 | Brad Keselowski | 718 (138) | 25 | 1 | 12 | 2 |
8 | Denny Hamlin | 712 (220) | 25 | 3 | 11 | 4 |
9 | Martin Truex Jr | 695 (175) | 25 | 0 | 9 | 1 |
10 | Ty Gibbs | 676 (109) | 25 | 0 | 11 | 2 |
11 | Chris Buescher | 658 (80) | 25 | 0 | 11 | 1 |
12 | Alex Bowman | 648 (91) | 25 | 1 | 12 | 3 |
13 | Bubba Wallace | 637 (107) | 25 | 0 | 10 | 3 |
14 | Ross Chastain | 631 (76) | 25 | 0 | 8 | 3 |
15 | Joey Logano | 586 (122) | 25 | 1 | 7 | 5 |
16 | Kyle Busch | 552 (78) | 25 | 0 | 8 | 5 |
17 | Daniel Suárez | 527 (47) | 25 | 1 | 6 | 2 |
18 | Chase Briscoe | 514 (39) | 25 | 0 | 6 | 3 |
19 | Austin Cindric | 486 (70) | 25 | 1 | 3 | 2 |
20 | Todd Gilliland | 480 (49) | 25 | 0 | 4 | 3 |
21 | Carson Hocevar | 467 (12) | 25 | 0 | 4 | 1 |
22 | Michael McDowell | 459 (52) | 25 | 0 | 6 | 6 |
23 | Josh Berry | 448 (57) | 25 | 0 | 4 | 7 |
24 | Noah Gragson | 426 (13) | 25 | 0 | 7 | 4 |
25 | Ricky Stenhouse Jr | 404 (27) | 25 | 0 | 5 | 6 |
26 | Erik Jones | 381 (29) | 23 | 0 | 1 | 2 |
27 | Ryan Preece | 368 (21) | 25 | 0 | 2 | 4 |
28 | Daniel Hemric | 365 (6) | 25 | 0 | 4 | 2 |
29 | Austin Dillon | 360 (35) | 25 | 1 | 3 | 3 |
30 | Justin Haley | 356 (6) | 25 | 0 | 2 | 2 |
31 | John H. Nemechek | 343 (23) | 25 | 0 | 3 | 5 |
32 | Corey LaJoie | 335 (10) | 25 | 0 | 1 | 2 |
33 | Zane Smith | 316 (0) | 25 | 0 | 2 | 4 |
34 | Harrison Burton | 306 (15) | 25 | 1 | 2 | 4 |
35 | Kaz Grala | 166 (0) | 16 | 0 | 0 | 1 |
36 | Cody Ware | 98 (2) | 6 | 0 | 1 | 1 |
37 | Joey Hand | 43 (10) | 1 | 0 | 1 | 0 |
38 | Jimmie Johnson | 39 (0) | 6 | 0 | 0 | 2 |
39 | Derek Kraus | 32 (0) | 5 | 0 | 0 | 1 |
40 | David Ragan | 17 (0) | 1 | 0 | 0 | 0 |
41 | Kamui Kobayashi | 8 (0) | 1 | 0 | 0 | 0 |
42 | Will Brown | 6 (0) | 1 | 0 | 0 | 0 |
43 | Cam Waters | 2 (0) | 1 | 0 | 0 | 1 |
ALSO READ: Cup Series Driver Standings After Richmond Race: Insights and Rankings