| POS | OWNER | POINTS | WINS | TOP 5s |
| 1 | McAnally Hilgemann Racing | 2090 | 3 | 11 |
| 2 | ThorSport Racing | 2074 | 2 | 8 |
| 3 | TRICON Garage | 2071 | 5 | 10 |
| 4 | Rev Racing | 2064 | 2 | 8 |
| 5 | McAnally Hilgemann Racing | 2043 | 0 | 5 |
| 6 | TRICON Garage | 2042 | 0 | 6 |
| 7 | CR7 Motorsports | 2032 | 0 | 5 |
| 8 | Niece Motorsports | 2030 | 1 | 4 |
| 9 | Spire Motorsports | 2028 | 1 | 3 |
| 10 | Spire Motorsports | 2023 | 2 | 5 |
| 11 | ThorSport Racing | 469 | 0 | 2 |
| 12 | McAnally Hilgemann Racing | 457 | 0 | 1 |
| 13 | TRICON Garage | 436 | 0 | 0 |
| 14 | McAnally Hilgemann Racing | 435 | 0 | 3 |
| 15 | Front Row Motorsports | 405 | 1 | 5 |
| 16 | Halmar Friesen Racing | 395 | 0 | 1 |
| 17 | ThorSport Racing | 395 | 0 | 1 |
| 18 | Spire Motorsports | 369 | 0 | 1 |
| 19 | TRICON Garage | 360 | 0 | 3 |
| 20 | ThorSport Racing | 349 | 0 | 0 |
| 21 | TRICON Garage | 334 | 0 | 0 |
| 22 | Rackley W.A.R. | 327 | 0 | 0 |
| 23 | Niece Motorsports | 295 | 0 | 0 |
| 24 | Bret Holmes Racing | 285 | 0 | 1 |
| 25 | Hill Motorsports | 275 | 0 | 0 |
| 26 | Niece Motorsports | 263 | 0 | 1 |
| 27 | ThorSport Racing | 253 | 0 | 0 |
| 28 | Young’s Motorsports | 214 | 0 | 0 |
| 29 | Reaume Brothers Racing | 206 | 0 | 0 |
| 30 | Freedom Racing Enterprises | 189 | 0 | 1 |
| 31 | Henderson Motorsports | 165 | 0 | 0 |
| 32 | Reaume Brothers Racing | 160 | 0 | 0 |
| 33 | Young’s Motorsports | 145 | 0 | 0 |
| 34 | Floridian Motorsports | 47 | 0 | 0 |
| 35 | Roper Racing | 42 | 0 | 0 |
| 36 | FDNY Racing | 31 | 0 | 0 |
| 37 | Rackley W.A.R. | 28 | 0 | 0 |
| 38 | Terry Carroll Motorsports | 28 | 0 | 0 |
| 39 | Young’s Motorsports | 26 | 0 | 0 |
| 40 | CR7 Motorsports | 14 | 0 | 0 |
| 41 | Hattori Racing Enterprises | 14 | 0 | 0 |
| 42 | Niece Motorsports | 12 | 0 | 0 |
| 43 | Young’s Motorsports | 11 | 0 | 0 |
| 44 | Reaume Brothers Racing | 8 | 0 | 0 |
| 45 | Jennifer Jo Cobb Racing | 5 | 0 | 0 |
| 46 | Trey Hutchens Racing | 3 | 0 | 0 |
| 47 | MBM Motorsports | 2 | 0 | 0 |
ALSO READ: Truck Series Owner Standings After Richmond’s Race: Key Contenders Revealed
