back to top

Xfinity Driver Standings After Darlington’s Race: Key Updates

Xfinity Driver Standings After Darlington: Following the Darlington race on August 31, 2024, which was the 23rd event of the 33-race season, the cumulative statistics for points-eligible drivers are essential for shaping the playoff picture. These totals reflect each driver’s performance throughout the season and are critical in determining their standings. The driver who emerges as the regular-season champion, based on these standings, will receive an automatic entry into the playoffs, along with 15 bonus playoff points. This system rewards consistent performance and provides a significant advantage as the drivers head into the postseason, emphasizing the importance of each race in the overall championship chase.

Xfinity Driver Standings After Darlington

POS DRIVER POINTS (STAGE) BEHIND STARTS WINS TOP 5s
1 Justin Allgaier 843 (256) 0 22 2 7
2 Cole Custer 815 (184) -28 22 1 9
3 Chandler Smith 761 (189) -82 22 2 8
4 Austin Hill 745 (165) -98 22 2 8
5 Sheldon Creed 704 (122) -139 22 0 10
6 AJ Allmendinger 700 (170) -143 22 0 3
7 Riley Herbst 667 (176) -176 22 1 5
8 Jesse Love 651 (111) -192 22 1 5
9 Parker Kligerman 639 (96) -204 22 0 3
10 Sammy Smith 605 (98) -238 22 0 4
11 Ryan Sieg 595 (83) -248 22 0 2
12 Shane Van Gisbergen 562 (51) -281 22 3 5
13 Sam Mayer 536 (96) -307 22 2 7
14 Brandon Jones 473 (87) -370 22 0 1
15 Anthony Alfredo 456 (20) -387 22 0 2
16 Brennan Poole 395 (9) -448 22 0 1
17 Josh Williams 375 (1) -468 22 0 0
18 Leland Honeyman 344 (2) -499 22 0 1
19 Parker Retzlaff 338 (21) -505 22 0 2
20 Jeb Burton 335 (22) -508 22 0 0
21 Jeremy Clements 313 (1) -530 22 0 0
22 Kyle Weatherman 299 (0) -544 22 0 0
23 Ryan Ellis 292 (0) -551 22 0 0
24 Kyle Sieg 282 (3) -561 20 0 0
25 Matt DiBenedetto 271 (1) -572 17 0 0
26 Aric Almirola 248 (76) -595 6 1 4
27 Blaine Perkins 243 (0) -600 22 0 0
28 Ryan Truex 234 (49) -609 8 2 2
29 Carson Kvapil 217 (13) -626 7 0 3
30 Hailie Deegan 174 (0) -669 17 0 0
31 Josh Bilicki 171 (20) -672 13 0 0
32 Garrett Smithley 156 (0) -687 16 0 0
33 Patrick Emerling 120 (0) -723 16 0 0
34 Austin Green 112 (0) -731 4 0 1
35 Joey Gase 110 (0) -733 10 0 0
36 David Starr 90 (0) -753 6 0 0
37 BJ McLeod 78 (0) -765 5 0 0
38 Joe Graf Jr 74 (3) -769 2 0 0
39 Jordan Anderson 71 (0) -772 4 0 1
40 JJ Yeley 61 (0) -782 5 0 0
41 Ed Jones 57 (1) -786 3 0 1
42 Sage Karam 49 (12) -794 5 0 0
43 Logan Bearden 48 (1) -795 5 0 0
44 Caesar Bacarella 46 (0) -797 3 0 0
45 Alex Labbe 46 (9) -797 3 0 0
46 Nick Leitz 41 (0) -802 3 0 0
47 Brad Perez 32 (0) -811 2 0 0
48 Bubba Pollard 31 (0) -812 1 0 0
49 Natalie Decker 27 (0) -816 2 0 0
50 Justin Bonsignore 25 (10) -818 1 0 0
51 Patrick Gallagher 25 (0) -818 2 0 0
52 CJ McLaughlin 24 (0) -819 3 0 0
53 Conor Daly 23 (0) -820 1 0 0
54 Chad Finchum 22 (0) -821 3 0 0
55 Myatt Snider 18 (0) -825 1 0 0
56 Preston Pardus 18 (0) -825 3 0 0
57 Dexter Bean 17 (0) -826 1 0 0
58 Nathan Byrd 17 (0) -826 2 0 0
59 Daniil Kvyat 16 (0) -827 1 0 0
60 Andre Castro 16 (0) -827 2 0 0
61 Greg Van Alst 13 (0) -830 1 0 0
62 Thomas Annunziata 12 (0) -831 2 0 0
63 Glen Reen 10 (0) -833 2 0 0
64 RC Enerson 9 (0) -834 1 0 0
65 Boris Said 9 (0) -834 1 0 0
66 Armani Williams 4 (0) -839 1 0 0
67 Timothy Viens 2 (0) -841 1 0 0
68 Ryan Vargas 2 (0) -841 2 0 0
69 Gus Dean 1 (0) -842 1 0 0

 

ALSO READ:  Xfinity Driver Standings after Daytona’s Race: Surprising Shifts and Key Positions

RELATED ARTICLES
RELATED ARTICLES

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Follow Us

Most Recent