Cup Series Owner Standings Post Darlington Race: The cumulative points totals for each racing team have been updated after the 26th race of the season, held at Darlington Raceway on September 1, 2024. The standings reflect performances through all 36 races this season. The Owner’s Championship will be determined based on these totals, with the championship awarded at the end of the season.
Cup Series Owner Standings Post Darlington Race of Cook Out Southern 500
POS. | OWNER | POINTS | STARTS | WINS | TOP 5s |
1 | Hendrick Motorsports | 2045 | 26 | 4 | 10 |
2 | Joe Gibbs Racing | 2032 | 26 | 3 | 9 |
3 | 23XI Racing | 2023 | 26 | 2 | 11 |
4 | Hendrick Motorsports | 2022 | 26 | 3 | 8 |
5 | Team Penske | 2018 | 26 | 2 | 7 |
6 | Joe Gibbs Racing | 2015 | 26 | 3 | 9 |
7 | Hendrick Motorsports | 2014 | 26 | 1 | 7 |
8 | RFK Racing | 2008 | 26 | 1 | 8 |
9 | Team Penske | 2007 | 26 | 1 | 4 |
10 | Team Penske | 2007 | 26 | 1 | 2 |
11 | Trackhouse Racing | 2006 | 26 | 1 | 2 |
12 | Hendrick Motorsports | 2005 | 26 | 1 | 6 |
13 | Stewart-Haas Racing | 2005 | 26 | 1 | 3 |
14 | Wood Brothers Racing | 2005 | 26 | 1 | 1 |
15 | Joe Gibbs Racing | 2004 | 26 | 0 | 7 |
16 | Joe Gibbs Racing | 2004 | 26 | 0 | 4 |
17 | RFK Racing | 690 | 26 | 0 | 5 |
18 | 23XI Racing | 669 | 26 | 0 | 5 |
19 | Trackhouse Racing | 663 | 26 | 0 | 4 |
20 | Richard Childress Racing | 587 | 26 | 0 | 5 |
21 | Front Row Motorsports | 500 | 26 | 0 | 0 |
22 | Spire Motorsports | 496 | 26 | 0 | 0 |
23 | Front Row Motorsports | 468 | 26 | 0 | 2 |
24 | Stewart-Haas Racing | 460 | 26 | 0 | 2 |
25 | Stewart-Haas Racing | 431 | 26 | 0 | 1 |
26 | Legacy Motor Club | 421 | 26 | 0 | 0 |
27 | JTG Daugherty Racing | 419 | 26 | 0 | 2 |
28 | Stewart-Haas Racing | 393 | 26 | 0 | 1 |
29 | Richard Childress Racing | 382 | 26 | 1 | 1 |
30 | Kaulig Racing | 373 | 26 | 0 | 0 |
31 | Rick Ware Racing | 366 | 26 | 0 | 0 |
32 | Spire Motorsports | 363 | 26 | 0 | 1 |
33 | Legacy Motor Club | 355 | 26 | 0 | 0 |
34 | Spire Motorsports | 330 | 26 | 0 | 1 |
35 | Kaulig Racing | 318 | 26 | 0 | 0 |
36 | Rick Ware Racing | 286 | 26 | 0 | 1 |
37 | Beard Motorsports | 71 | 3 | 0 | 0 |
38 | RFK Racing | 62 | 3 | 0 | 1 |
39 | Richard Childress Racing | 47 | 6 | 0 | 0 |
40 | Legacy Motor Club | 39 | 6 | 0 | 0 |
41 | Live Fast Motorsports | 36 | 3 | 0 | 0 |
42 | Kaulig Racing | 32 | 2 | 0 | 0 |
43 | NY Racing Team | 23 | 4 | 0 | 0 |
44 | Power Source | 18 | 8 | 0 | 0 |
45 | 23XI Racing | 16 | 2 | 0 | 0 |
46 | Team AmeriVet | 1 | 1 | 0 | 0 |
47 | Front Row Motorsports | 1 | 1 | 0 | 0 |
ALSO READ: Cup Series Owner Standings After Daytona’s Race: Major Shifts