Xfinity Owner Standings After Bristol Race: After the Bristol race on September 20, 2024, which marked the 26th event in the 33-race season, the cumulative points totals for each racing team reflect the ongoing battle for the Owner’s Championship. This championship is awarded at the conclusion of the season, highlighting the importance of consistent performance throughout the year. As teams strive to accumulate points in each race, the competition intensifies, with each point earned being crucial for their overall standing. With only a few races remaining, teams are keenly focused on maximizing their results to secure a strong finish in the championship chase.
Xfinity Owner Standings After Bristol Race
POS | OWNER | POINTS |
---|---|---|
1 | Joe Gibbs Racing | 2033 |
2 | JR Motorsports | 2032 |
3 | Richard Childress Racing | 2024 |
4 | Joe Gibbs Racing | 2023 |
5 | Stewart-Haas Racing | 2023 |
6 | Kaulig Racing | 2017 |
7 | Richard Childress Racing | 2012 |
8 | JR Motorsports | 2011 |
9 | Stewart-Haas Racing | 2009 |
10 | Joe Gibbs Racing | 2006 |
11 | Kaulig Racing | 2005 |
12 | Big Machine Racing | 1997 |
13 | JR Motorsports | 684 |
14 | Joe Gibbs Racing | 665 |
15 | RSS Racing | 648 |
16 | JR Motorsports | 545 |
17 | Our Motorsports | 514 |
18 | Sam Hunt Racing | 461 |
19 | Alpha Prime Racing | 451 |
20 | Kaulig Racing | 425 |
21 | Young’s Motorsports | 391 |
22 | Jordan Anderson Racing | 387 |
23 | Jeremy Clements Racing | 382 |
24 | JR Motorsports | 376 |
25 | Jordan Anderson Racing | 366 |
26 | DGM Racing | 364 |
27 | DGM Racing | 363 |
28 | Alpha Prime Racing | 343 |
29 | Hendrick Motorsports | 322 |
30 | RSS Racing | 318 |
31 | SS GreenLight Racing | 298 |
32 | AM Racing | 286 |
33 | RSS Racing | 284 |
34 | RSS Racing | 276 |
35 | SS GreenLight Racing | 247 |
36 | Jordan Anderson Racing | 213 |
37 | Alpha Prime Racing | 209 |
38 | Joey Gase Motorsports | 194 |
39 | JD Motorsports | 131 |
40 | Rette Jones Racing | 125 |
41 | Kaulig Racing | 120 |
42 | Alpha Prime Racing | 49 |
43 | Richard Childress Racing | 48 |
44 | Sam Hunt Racing | 35 |
46 | Joey Gase Motorsports | 32 |
47 | DGM Racing | 31 |
48 | MBM Motorsports | 23 |
49 | Pardus Racing Inc | 17 |
50 | Jordan Anderson Racing | 7 |
51 | Mike Harmon Racing | 4 |
ALSO READ: Xfinity Owner Standings After Atlanta’s Race: New Leaders Emerge