NASCAR Cup Series Owner Standings After Bristol: After the Bristol race on September 21, 2024, which was the 29th event of the 36-race season, the cumulative points totals for each racing team are pivotal in determining their standings. The Owner’s Championship, awarded after the season, reflects the performance and consistency of the teams throughout the year. As the competition intensifies in the final races, teams are focused on accumulating as many points as possible to improve their standings and enhance their chances of claiming the championship title. The results from Bristol will significantly influence the teams’ strategies moving forward in this critical phase of the season.
NASCAR Cup Series Owner Standings After Bristol
POS | OWNER | POINTS |
---|---|---|
1 | Hendrick Motorsports | 3052 |
2 | Joe Gibbs Racing | 3032 |
3 | 23XI Racing | 3023 |
4 | Hendrick Motorsports | 3022 |
5 | Team Penske | 3019 |
6 | Joe Gibbs Racing | 3015 |
7 | Hendrick Motorsports | 3014 |
8 | Team Penske | 3012 |
9 | Team Penske | 3008 |
10 | Trackhouse Racing | 3006 |
11 | Hendrick Motorsports | 3005 |
12 | Stewart-Haas Racing | 3005 |
13 | Joe Gibbs Racing | 2074 |
14 | Joe Gibbs Racing | 2064 |
15 | RFK Racing | 2048 |
16 | Wood Brothers Racing | 2031 |
17 | Trackhouse Racing | 766 |
18 | RFK Racing | 754 |
19 | 23XI Racing | 737 |
20 | Richard Childress Racing | 636 |
21 | Spire Motorsports | 570 |
22 | Front Row Motorsports | 539 |
23 | Front Row Motorsports | 536 |
24 | Stewart-Haas Racing | 489 |
25 | Stewart-Haas Racing | 485 |
26 | Stewart-Haas Racing | 472 |
27 | JTG Daugherty Racing | 464 |
28 | Legacy Motor Club | 445 |
29 | Richard Childress Racing | 424 |
30 | Kaulig Racing | 424 |
31 | Spire Motorsports | 415 |
32 | Rick Ware Racing | 414 |
33 | Spire Motorsports | 399 |
34 | Kaulig Racing | 381 |
35 | Legacy Motor Club | 379 |
36 | Rick Ware Racing | 296 |
37 | Beard Motorsports | 71 |
38 | RFK Racing | 62 |
39 | Live Fast Motorsports | 48 |
40 | Richard Childress Racing | 47 |
41 | Legacy Motor Club | 39 |
42 | NY Racing Team | 37 |
43 | Kaulig Racing | 33 |
44 | Power Source | 21 |
45 | 23XI Racing | 21 |
46 | Team AmeriVet | 1 |
47 | Front Row Motorsports | 1 |
ALSO READ: Cup Series Owner Standings Post-Watkins Glen: Who’s On Top?