NASCAR Xfinity Series Driver Standings After Phoenix Race: As the 2024 NASCAR season wraps up with Race 33 at Phoenix on November 9, the cumulative statistics for points-eligible drivers have been compiled, showcasing their performance across all 33 races. The regular-season champion has earned an automatic entry into the playoffs along with 15 bonus playoff points, giving them a significant advantage heading into the postseason. These stats reflect the consistency and dominance of the top drivers throughout the season, setting the stage for an exciting championship showdown at Phoenix. With the points standings locked in, the focus now shifts to who will emerge victorious in the final race and secure the coveted title.
POS | DRIVER |
POINTS(STAGE)
|
1 | Justin Allgaier | 4035 (376) |
2 | Cole Custer | 4029 (298) |
3 | AJ Allmendinger | 4028 (264) |
4 | Austin Hill | 4027 (254) |
5 | Chandler Smith | 2314 (286) |
6 | Sheldon Creed | 2264 (235) |
7 | Riley Herbst | 2254 (253) |
8 | Jesse Love | 2247 (177) |
9 | Sam Mayer | 2205 (150) |
10 | Parker Kligerman | 2190 (108) |
11 | Sammy Smith | 2185 (139) |
12 | Shane Van Gisbergen | 2157 (73) |
13 | Ryan Sieg | 856 (118) |
14 | Brandon Jones | 696 (111) |
15 | Anthony Alfredo | 641 (31) |
16 | Brennan Poole | 572 (10) |
17 | Aric Almirola | 560 (159) |
18 | Josh Williams | 515 (5) |
19 | Jeb Burton | 512 (23) |
20 | Jeremy Clements | 477 (18) |
21 | Parker Retzlaff | 468 (21) |
22 | Leland Honeyman | 457 (8) |
23 | Ryan Ellis | 441 (0) |
24 | Kyle Sieg | 418 (3) |
25 | Kyle Weatherman | 394 (0) |
26 | Matt DiBenedetto | 393 (3) |
27 | Blaine Perkins | 350 (0) |
28 | Ryan Truex | 319 (59) |
29 | Josh Bilicki | 263 (23) |
30 | Carson Kvapil | 227 (13) |
31 | Garrett Smithley | 191 (0) |
32 | Hailie Deegan | 174 (0) |
33 | Connor Zilisch | 160 (29) |
34 | Austin Green | 154 (0) |
35 | Patrick Emerling | 150 (0) |
36 | Joey Gase | 148 (0) |
37 | David Starr | 134 (0) |
38 | Joe Graf Jr | 93 (4) |
39 | JJ Yeley | 90 (0) |
40 | BJ McLeod | 78 (0) |
41 | Jordan Anderson | 75 (0) |
42 | Dylan Lupton | 73 (0) |
43 | Ed Jones | 71 (1) |
44 | Alex Labbe | 69 (9) |
45 | Logan Bearden | 65 (1) |
46 | Nick Leitz | 60 (0) |
47 | Myatt Snider | 59 (0) |
48 | Sage Karam | 59 (14) |
49 | Brad Perez | 53 (0) |
50 | CJ McLaughlin | 47 (0) |
51 | Preston Pardus | 47 (0) |
52 | Caesar Bacarella | 46 (0) |
53 | Bubba Pollard | 37 (0) |
54 | Greg Van Alst | 33 (0) |
55 | Dale Earnhardt Jr | 32 (2) |
56 | Natalie Decker | 27 (0) |
57 | Chad Finchum | 27 (3) |
58 | Carson Ware | 25 (0) |
59 | Justin Bonsignore | 25 (10) |
60 | Patrick Gallagher | 25 (0) |
61 | Tommy Joe Martins | 24 (0) |
62 | Thomas Annunziata | 24 (0) |
63 | Conor Daly | 23 (0) |
64 | RC Enerson | 19 (0) |
65 | Dexter Bean | 17 (0) |
66 | Daniil Kvyat | 16 (0) |
67 | Andre Castro | 16 (0) |
68 | Ryan Vargas | 13 (0) |
69 | Glen Reen | 10 (0) |
70 | Boris Said | 9 (0) |
71 | Mike Skeen | 7 (0) |
72 | Armani Williams | 6 (0) |
73 | Morgen Baird | 4 (0) |
74 | Timothy Viens | 2 (0) |
75 | Gus Dean | 1 (0) |
76 | Alon Day | 1 (0) |
ALSO READ: NASCAR Xfinity Series Driver Standings After Martinsville Race: Surprising Upsets Shake the Field