NASCAR Xfinity Series Owner Standings After Phoenix Race: After the conclusion of Race 33 at Phoenix on November 9, 2024, the cumulative points total for each racing team has been calculated, reflecting their performance throughout the entire season. The Owner’s Championship, which is awarded at the end of each season, is determined based on these points, highlighting the consistency and success of the teams across all 33 races.
With the final race now behind them, the focus shifts to the championship battle, where each team’s efforts throughout the season are rewarded and recognized as the ultimate achievement in team racing.
NASCAR Xfinity Series Owner Standings After Phoenix Race
POS | OWNER | POINTS |
1 | JR Motorsports | 4035 |
2 | Joe Gibbs Racing | 4034 |
3 | Kaulig Racing | 4028 |
4 | Richard Childress Racing | 4027 |
5 | Joe Gibbs Racing | 2313 |
6 | Stewart-Haas Racing | 2292 |
7 | Joe Gibbs Racing | 2263 |
8 | Stewart-Haas Racing | 2253 |
9 | Richard Childress Racing | 2246 |
10 | JR Motorsports | 2205 |
11 | Big Machine Racing | 2189 |
12 | Kaulig Racing | 2157 |
13 | JR Motorsports | 863 |
14 | RSS Racing | 765 |
15 | Joe Gibbs Racing | 761 |
16 | JR Motorsports | 696 |
17 | Our Motorsports | 641 |
18 | Alpha Prime Racing | 572 |
19 | Sam Hunt Racing | 537 |
20 | JR Motorsports | 520 |
21 | Kaulig Racing | 515 |
22 | Jordan Anderson Racing | 512 |
23 | RSS Racing | 509 |
24 | DGM Racing | 486 |
25 | Jeremy Clements Racing | 477 |
26 | Jordan Anderson Racing | 468 |
27 | Young’s Motorsports | 457 |
28 | Alpha Prime Racing | 441 |
29 | DGM Racing | 399 |
30 | RSS Racing | 399 |
31 | SS GreenLight Racing | 388 |
32 | AM Racing | 363 |
33 | RSS Racing | 350 |
34 | SS GreenLight Racing | 330 |
35 | Hendrick Motorsports | 322 |
36 | Alpha Prime Racing | 265 |
37 | Joey Gase Motorsports | 233 |
38 | Jordan Anderson Racing | 224 |
39 | Joey Gase Motorsports | 176 |
40 | Kaulig Racing | 168 |
41 | Rette Jones Racing | 125 |
42 | Mike Harmon Racing | 66 |
43 | Alpha Prime Racing | 49 |
44 | Pardus Racing Inc | 46 |
45 | Sam Hunt Racing | 35 |
48 | DGM Racing | 31 |
49 | MBM Motorsports | 23 |
50 | Jordan Anderson Racing | 7 |
ALSO READ: NASCAR Xfinity Series Owner Standings After Martinsville Race: Championship Battle