| POS | DRIVER | POINTS(STAGE) | 
| 1 | William Byron | 207 (58) | 
| 2 | Christopher Bell | 178 (27) | 
| 3 | Tyler Reddick | 159 (41) | 
| 4 | Chase Elliott | 159 (33) | 
| 5 | Alex Bowman | 156 (26) | 
| 6 | Kyle Larson | 152 (33) | 
| 7 | Ryan Blaney | 143 (51) | 
| 8 | Joey Logano | 136 (50) | 
| 9 | Chris Buescher | 133 (13) | 
| 10 | Ross Chastain | 128 (15) | 
| 11 | Bubba Wallace | 125 (55) | 
| 12 | Denny Hamlin | 122 (15) | 
| 13 | Josh Berry | 119 (22) | 
| 14 | Michael McDowell | 117 (8) | 
| 15 | John H. Nemechek | 116 (2) | 
| 16 | Ricky Stenhouse Jr | 116 (11) | 
| 17 | Kyle Busch | 114 (16) | 
| 18 | Ryan Preece | 102 (18) | 
| 19 | Daniel Suárez | 94 (16) | 
| 20 | Chase Briscoe | 94 (0) | 
| 21 | Austin Cindric | 93 (44) | 
| 22 | Carson Hocevar | 92 (18) | 
| 23 | AJ Allmendinger | 92 (16) | 
| 24 | Todd Gilliland | 91 (14) | 
| 25 | Erik Jones | 85 (15) | 
| 26 | Ty Dillon | 85 (8) | 
| 27 | Riley Herbst | 79 (0) | 
| 28 | Justin Haley | 78 (0) | 
| 29 | Zane Smith | 77 (0) | 
| 30 | Brad Keselowski | 73 (9) | 
| 31 | Shane Van Gisbergen | 72 (14) | 
| 32 | Austin Dillon | 71 (4) | 
| 33 | Noah Gragson | 59 (1) | 
| 34 | Ty Gibbs | 56 (0) | 
| 35 | Cole Custer | 47 (0) | 
| 36 | Jimmie Johnson | 34 (0) | 
| 37 | Cody Ware | 24 (0) | 
| 38 | Corey LaJoie | 21 (5) | 
| 39 | Katherine Legge | 7 (0) | 
| 40 | JJ Yeley | 1 (0) | 
| 41 | Martin Truex Jr | 1 (0) | 
ALSO READ: NASCAR Cup Series Driver Standings After COTA: Who Is Closer to Securing a Playoff Spot?

 
