| POS | OWNER | POINTS |
| 1 | Hendrick Motorsports | 207 |
| 2 | Joe Gibbs Racing | 178 |
| 3 | 23XI Racing | 159 |
| 4 | Hendrick Motorsports | 159 |
| 5 | Hendrick Motorsports | 156 |
| 6 | Hendrick Motorsports | 152 |
| 7 | Team Penske | 143 |
| 8 | Team Penske | 143 |
| 9 | Team Penske | 136 |
| 10 | RFK Racing | 133 |
| 11 | Trackhouse Racing | 128 |
| 12 | 23XI Racing | 125 |
| 13 | Joe Gibbs Racing | 122 |
| 14 | Wood Brothers Racing | 119 |
| 15 | Spire Motorsports | 117 |
| 16 | Legacy Motor Club | 116 |
| 17 | HYAK Motorsports | 116 |
| 18 | Richard Childress Racing | 114 |
| 19 | RFK Racing | 102 |
| 20 | Trackhouse Racing | 94 |
| 21 | Joe Gibbs Racing | 94 |
| 22 | Spire Motorsports | 92 |
| 23 | Kaulig Racing | 92 |
| 24 | Front Row Motorsports | 91 |
| 25 | Legacy Motor Club | 85 |
| 26 | Kaulig Racing | 85 |
| 27 | 23XI Racing | 79 |
| 28 | Spire Motorsports | 78 |
| 29 | Front Row Motorsports | 77 |
| 30 | RFK Racing | 73 |
| 31 | Trackhouse Racing | 72 |
| 32 | Richard Childress Racing | 71 |
| 33 | Front Row Motorsports | 59 |
| 34 | Joe Gibbs Racing | 56 |
| 35 | Haas Factory Team | 47 |
| 36 | Legacy Motor Club | 34 |
| 37 | JR Motorsports | 30 |
| 38 | Rick Ware Racing | 24 |
| 39 | Live Fast Motorsports | 22 |
| 40 | Rick Ware Racing | 21 |
| 41 | NY Racing Team | 1 |
| 42 | Trackhouse Racing | 1 |
| 43 | TRICON Garage | 1 |
ALSO READ: NASCAR Cup Series Owner Standings After COTA: Who’s Surging and Who’s Slipping?