The NASCAR Cup Series diver standings are shifting fast after the latest battle at Homestead-Miami Speedway. William Byron leads the pack, but the fight for the top spot is far from over. Kyle Larson, Alex Bowman, and others are closing in, each pushing hard for every crucial point. With the regular-season championship offering a guaranteed playoff berth and 15 bonus points, the pressure is building. Who will rise, and who will fall as the season charges ahead?
NASCAR Cup Series Driver Standings After Homestead
POS | DRIVER | POINTS | STAGE POINTS |
1 | William Byron | 244 | 70 |
2 | Kyle Larson | 208 | 49 |
3 | Alex Bowman | 205 | 40 |
4 | Tyler Reddick | 189 | 42 |
5 | Christopher Bell | 186 | 27 |
6 | Chase Elliott | 181 | 36 |
7 | Bubba Wallace | 166 | 61 |
8 | Denny Hamlin | 164 | 25 |
9 | Chris Buescher | 164 | 13 |
10 | Ryan Blaney | 162 | 69 |
11 | Joey Logano | 160 | 51 |
12 | Josh Berry | 142 | 25 |
13 | Chase Briscoe | 135 | 8 |
14 | Ross Chastain | 134 | 15 |
15 | Michael McDowell | 134 | 8 |
16 | Ryan Preece | 130 | 18 |
17 | Kyle Busch | 130 | 16 |
18 | John H. Nemechek | 130 | 2 |
19 | Ricky Stenhouse Jr | 129 | 11 |
20 | AJ Allmendinger | 126 | 20 |
21 | Austin Cindric | 121 | 54 |
22 | Daniel Suárez | 109 | 16 |
23 | Erik Jones | 107 | 15 |
24 | Justin Haley | 105 | 0 |
25 | Zane Smith | 103 | 0 |
26 | Todd Gilliland | 98 | 14 |
27 | Carson Hocevar | 95 | 20 |
28 | Austin Dillon | 95 | 4 |
29 | Ty Dillon | 95 | 8 |
30 | Brad Keselowski | 84 | 9 |
31 | Riley Herbst | 83 | 0 |
32 | Noah Gragson | 82 | 3 |
33 | Shane Van Gisbergen | 77 | 14 |
34 | Ty Gibbs | 68 | 0 |
35 | Cole Custer | 56 | 0 |
36 | Jimmie Johnson | 34 | 0 |
37 | Cody Ware | 27 | 0 |
38 | Corey LaJoie | 21 | 5 |
39 | Katherine Legge | 7 | 0 |
40 | JJ Yeley | 3 | 0 |
41 | Martin Truex Jr | 1 | 0 |
ALSO READ: NASCAR Cup Series Driver Standings After Pennzoil 400: Unexpected Contenders Rise Up