After Race 9 of the 2025 NASCAR season at Bristol, the owner’s points standings have taken shape. JR Motorsports leads the way with a solid 395 points, followed by Haas Factory Team in second with 312 points. The competition remains tight as Richard Childress Racing holds the fourth and fifth positions, with Joe Gibbs Racing in sixth.
Several teams are making moves in the rankings, including RSS Racing and Kaulig Racing, while others like SS GreenLight Racing and Joey Gase Motorsports look to improve as the season progresses. As we head into the second half of the season, the battle for the Owner’s Championship will intensify.
Rank | Car | Team | Points |
1 | 7 | JR Motorsports | 395 |
2 | 41 | Haas Factory Team | 312 |
3 | 8 | JR Motorsports | 291 |
4 | 2 | Richard Childress Racing | 286 |
5 | 21 | Richard Childress Racing | 280 |
6 | 19 | Joe Gibbs Racing | 279 |
7 | 17 | Hendrick Motorsports | 261 |
8 | 88 | JR Motorsports | 260 |
9 | 1 | JR Motorsports | 257 |
10 | 20 | Joe Gibbs Racing | 253 |
11 | 0 | Haas Factory Team | 252 |
12 | 39 | RSS Racing | 249 |
13 | 10 | Kaulig Racing | 212 |
14 | 25 | AM Racing | 209 |
15 | 27 | Jordan Anderson Racing | 207 |
16 | 16 | Kaulig Racing | 204 |
17 | 48 | Big Machine Racing | 202 |
18 | 54 | Joe Gibbs Racing | 189 |
19 | 26 | Sam Hunt Racing | 184 |
20 | 44 | Alpha Prime Racing | 167 |
21 | 11 | Kaulig Racing | 163 |
22 | 51 | Jeremy Clements Racing | 160 |
23 | 4 | Alpha Prime Racing | 141 |
24 | 18 | Joe Gibbs Racing | 131 |
25 | 99 | Viking Motorsports | 127 |
26 | 71 | DGM Racing x JIM | 122 |
27 | 42 | Young’s Motorsports | 120 |
28 | 31 | Jordan Anderson Racing | 119 |
29 | 28 | RSS Racing | 111 |
30 | 7 | SS GreenLight Racing | 109 |
31 | 91 | DGM Racing x JIM | 96 |
32 | 45 | Alpha Prime Racing | 92 |
33 | 24 | Sam Hunt Racing | 88 |
34 | 5 | Our Motorsports | 84 |
35 | 70 | Cope Family Racing | 83 |
36 | 9 | JR Motorsports | 81 |
37 | 14 | SS GreenLight Racing | 79 |
38 | 53 | Joey Gase Motorsports | 72 |
39 | 35 | Joey Gase Motorsports | 53 |
40 | 32 | Jordan Anderson Racing | 42 |
41 | 92 | DGM Racing x JIM | 12 |
42 | 74 | Mike Harmon Racing | 12 |
43 | 50 | Pardus Racing Inc | 1 |
44 | 66 | Motorsports Business Mgmt | 0 |
45 | 29 | RSS Racing | 0 |
ALSO READ: NASCAR Owner Standings After Brickyard 400