| POS | OWNER | POINTS |
| 1 | TRICON Garage | 566 |
| 2 | McAnally Hilgemann Racing | 444 |
| 3 | Front Row Motorsports | 441 |
| 4 | McAnally Hilgemann Racing | 406 |
| 5 | CR7 Motorsports | 406 |
| 6 | Front Row Motorsports | 395 |
| 7 | Niece Motorsports | 378 |
| 8 | Spire Motorsports | 376 |
| 9 | Spire Motorsports | 374 |
| 10 | ThorSport Racing | 359 |
| 11 | ThorSport Racing | 356 |
| 12 | Spire Motorsports | 330 |
| 13 | TRICON Garage | 308 |
| 14 | Halmar Friesen Racing | 307 |
| 15 | ThorSport Racing | 305 |
| 16 | Niece Motorsports | 301 |
| 17 | TRICON Garage | 274 |
| 18 | ThorSport Racing | 250 |
| 19 | McAnally Hilgemann Racing | 232 |
| 20 | Niece Motorsports | 231 |
| 21 | TRICON Garage | 229 |
| 22 | Spire Motorsports | 218 |
| 23 | Rackley W.A.R. | 217 |
| 24 | McAnally Hilgemann Racing | 215 |
| 25 | ThorSport Racing | 204 |
| 26 | Freedom Racing Enterprises | 175 |
| 27 | TRICON Garage | 151 |
| 28 | Reaume Brothers Racing | 150 |
| 29 | Young’s Motorsports | 133 |
| 30 | Reaume Brothers Racing | 132 |
| 31 | Reaume Brothers Racing | 101 |
| 32 | Henderson Motorsports | 79 |
| 33 | Hill Motorsports | 60 |
| 34 | Terry Carroll Motorsports | 46 |
| 35 | Young’s Motorsports | 44 |
| 36 | Norm Benning Racing | 32 |
| 37 | Cook Racing Technologies | 25 |
| 38 | Hettinger Racing | 22 |
| 39 | Freedom Racing Enterprises | 13 |
| 40 | Akinori Performance | 11 |
| 41 | GK Racing | 4 |
ALSO READ: NASCAR Truck Owner Standings Update: TRICON Garage Holds Lead After Texas