| POS | OWNER | POINTS |
| 1 | Hendrick Motorsports | 604 |
| 2 | Hendrick Motorsports | 537 |
| 3 | Joe Gibbs Racing | 524 |
| 4 | Joe Gibbs Racing | 508 |
| 5 | Hendrick Motorsports | 500 |
| 6 | 23XI Racing | 477 |
| 7 | Team Penske | 466 |
| 8 | Trackhouse Racing | 443 |
| 9 | Team Penske | 411 |
| 10 | 23XI Racing | 411 |
| 11 | Joe Gibbs Racing | 393 |
| 12 | Team Penske | 387 |
| 13 | Hendrick Motorsports | 376 |
| 14 | RFK Racing | 373 |
| 15 | RFK Racing | 354 |
| 16 | Spire Motorsports | 330 |
| 17 | Kaulig Racing | 328 |
| 18 | Richard Childress Racing | 323 |
| 19 | Wood Brothers Racing | 320 |
| 20 | Spire Motorsports | 313 |
| 21 | HYAK Motorsports | 312 |
| 22 | Legacy Motor Club | 311 |
| 23 | Legacy Motor Club | 301 |
| 24 | Joe Gibbs Racing | 296 |
| 25 | Front Row Motorsports | 287 |
| 26 | Front Row Motorsports | 286 |
| 27 | Richard Childress Racing | 284 |
| 28 | Trackhouse Racing | 274 |
| 29 | Spire Motorsports | 247 |
| 30 | Trackhouse Racing | 242 |
| 31 | Kaulig Racing | 236 |
| 32 | RFK Racing | 233 |
| 33 | Front Row Motorsports | 231 |
| 34 | Haas Factory Team | 204 |
| 35 | 23XI Racing | 196 |
| 36 | Rick Ware Racing | 101 |
| 37 | Legacy Motor Club | 35 |
| 38 | Live Fast Motorsports | 31 |
| 39 | JR Motorsports | 30 |
| 40 | 23XI Racing | 25 |
| 41 | Rick Ware Racing | 24 |
| 42 | Richard Childress Racing | 20 |
| 43 | NY Racing Team | 17 |
| 44 | Trackhouse Racing | 15 |
| 45 | Beard Motorsports | 15 |
| 46 | Garage 66 | 10 |
| 47 | Team AmeriVet | 1 |
| 48 | TRICON Garage | 1 |
ALSO READ: Updated NASCAR Cup Driver Standings After Charlotte: William Byron Holds Lead, Ross Chastain Climbs Fast