With 19 races in the books, the NASCAR Xfinity Series playoff field is beginning to take shape. Seven drivers have secured their postseason spots with race wins: Justin Allgaier, Austin Hill, Connor Zilisch, Brandon Jones, Sammy Smith, Jesse Love, and Nicholas Sanchez. Their victories ensure they’ll be part of the 12-driver championship battle when the playoffs begin.
NASCAR Xfinity Playoff Cutline Tightens After Sonoma
| POS | NO. | DRIVER | Playoff Status | Playoff Margin |
|---|---|---|---|---|
| 1 | 7 | Justin Allgaier | Locked In (Race Win) | – |
| 2 | 21 | Austin Hill | Locked In (Race Win) | – |
| 3 | 88 | Connor Zilisch | Locked In (Race Win) | – |
| 4 | 20 | Brandon Jones | Locked In (Race Win) | – |
| 5 | 8 | Sammy Smith | Locked In (Race Win) | – |
| 6 | 2 | Jesse Love | Locked In (Race Win) | – |
| 7 | 48 | Nicholas Sanchez | Locked In (Race Win) | – |
| 8 | 41 | Sam Mayer | Points Only | +163 |
| 9 | 1 | Carson Kvapil | Points Only | +90 |
| 10 | 00 | Sheldon Creed | Points Only | +54 |
| 11 | 54 | Taylor Gray | Points Only | +22 |
| 12 | 27 | Jeb Burton | Points Only | +16 |
The remaining five spots are currently held by drivers above the cut line on points. Sam Mayer leads that group with a 163-point cushion, followed by Carson Kvapil, Sheldon Creed, Taylor Gray, and Jeb Burton. Gray and Burton are still within reach of being bumped, sitting just 22 and 16 points ahead of the first driver out.
That driver is Harrison Burton, who narrowly trails the final transfer spot. Further back, Ryan Sieg and Dean Thompson remain in contention but face steep deficits. For those ranked 14th and below, the most realistic path to the playoffs may be a race win.
| POS | NO. | DRIVER | Playoff Status | Playoff Margin |
|---|---|---|---|---|
| 13 | 25 | Harrison Burton | Outside (Needs Points or Win) | -16 |
| 14 | 39 | Ryan Sieg | Outside (Needs Points or Win) | -50 |
| 15 | 26 | Dean Thompson | Outside (Needs Points or Win) | -66 |
| 16 | 16 | Christian Eckes | Outside (Needs Points or Win) | -81 |
| 17 | 10 | Daniel Dye | Outside (Needs Points or Win) | -84 |
| 18 | 44 | Brennan Poole | Outside (Needs Points or Win) | -112 |
| 19 | 11 | Josh Williams | Outside (Needs Points or Win) | -129 |
| 20 | 51 | Jeremy Clements | Outside (Needs Points or Win) | -147 |
| 21 | 42 | Anthony Alfredo | Outside (Needs Points or Win) | -179 |
| 22 | 99 | Matt DiBenedetto | Outside (Needs Points or Win) | -192 |
| 23 | 18 | William Sawalich | Outside (Needs Points or Win) | -197 |
| 24 | 31 | Blaine Perkins | Outside (Needs Points or Win) | -212 |
| 25 | 28 | Kyle Sieg | Outside (Needs Points or Win) | -218 |
| 26 | 4 | Parker Retzlaff | Outside (Needs Points or Win) | -228 |
| 27 | 71 | Ryan Ellis | Outside (Needs Points or Win) | -239 |
| 28 | 5 | Kris Wright | Outside (Needs Points or Win) | -303 |
With 14 races left before the postseason begins, every point—and every position—matters. Sonoma shook things up, and now the pressure only grows as the regular season inches toward its conclusion.
ALSO READ: 2025 NASCAR Xfinity Lineup at Sonoma: Road Course Ringers Take the Front

