With 20 races complete, the NASCAR Cup Series Playoff field is starting to take shape. Twelve drivers have already clinched spots via race wins, including Kyle Larson, Denny Hamlin, Shane van Gisbergen, Christopher Bell, and William Byron. Ryan Blaney, Austin Cindric, Joey Logano, Chase Briscoe, Ross Chastain, Josh Berry, and Chase Elliott round out the win-and-in list.
The final four playoff positions are currently held by points-only drivers: Tyler Reddick (+149), Chris Buescher (+34), Alex Bowman (+32), and Bubba Wallace, who sits just three points above the cut line.
| POS | NO. | DRIVER | Playoff Status | Playoff Margin |
| 1 | 5 | Kyle Larson | Locked In (Race Win) | – |
| 2 | 11 | Denny Hamlin | Locked In (Race Win) | – |
| 3 | 88 | Shane van Gisbergen | Locked In (Race Win) | – |
| 4 | 20 | Christopher Bell | Locked In (Race Win) | – |
| 5 | 24 | William Byron | Locked In (Race Win) | – |
| 6 | 12 | Ryan Blaney | Locked In (Race Win) | – |
| 7 | 2 | Austin Cindric | Locked In (Race Win) | – |
| 8 | 22 | Joey Logano | Locked In (Race Win) | – |
| 9 | 19 | Chase Briscoe | Locked In (Race Win) | – |
| 10 | 1 | Ross Chastain | Locked In (Race Win) | – |
| 11 | 21 | Josh Berry | Locked In (Race Win) | – |
| 12 | 9 | Chase Elliott | Locked In (Race Win) | – |
| 13 | 45 | Tyler Reddick | Points Only | 149 |
| 14 | 17 | Chris Buescher | Points Only | 34 |
| 15 | 48 | Alex Bowman | Points Only | 32 |
| 16 | 23 | Bubba Wallace | Points Only | 3 |
Just outside the bubble, Ryan Preece trails Wallace by only three points, making him the closest threat heading into the final stretch of the regular season. Kyle Busch (-37), AJ Allmendinger (-50), and Ty Gibbs (-60) are all still within striking distance but will need consistent runs—or a win—to break through.
| POS | NO. | DRIVER | Playoff Status | Playoff Margin |
| 17 | 60 | Ryan Preece | Points Only | -3 |
| 18 | 8 | Kyle Busch | Points Only | -37 |
| 19 | 16 | AJ Allmendinger | Points Only | -50 |
| 20 | 54 | Ty Gibbs | Points Only | -60 |
| 21 | 43 | Erik Jones | Points Only | -68 |
| 22 | 71 | Michael McDowell | Points Only | -70 |
| 23 | 42 | John H. Nemechek | Points Only | -85 |
| 24 | 47 | Ricky Stenhouse Jr. | Points Only | -91 |
| 25 | 77 | Carson Hocevar | Points Only | -96 |
| 26 | 38 | Zane Smith | Points Only | -96 |
| 27 | 6 | Brad Keselowski | Points Only | -136 |
| 28 | 3 | Austin Dillon | Points Only | -138 |
| 29 | 99 | Daniel Suárez | Points Only | -139 |
| 30 | 34 | Todd Gilliland | Points Only | -148 |
| 31 | 10 | Ty Dillon | Points Only | -149 |
| 32 | 7 | Justin Haley | Points Only | -152 |
| 33 | 4 | Noah Gragson | Points Only | -203 |
| 34 | 41 | Cole Custer | Points Only | -214 |
| 35 | 35 | Riley Herbst | Points Only | -231 |
| 36 | 51 | Cody Ware | Points Only | -322 |
Further back, names like Erik Jones, Michael McDowell, and Brad Keselowski face a tougher climb. With only 16 playoff spots and 10 races left in the regular season, every stage point, pit stop, and pass will matter more than ever as drivers fight to stay alive in NASCAR’s championship chase.
ALSO READ: NASCAR Playoffs Facing Major Overhaul Amid Championship Controversy?