Hendrick Motorsports holds the top two spots in the 2025 NASCAR Cup Series owner standings following Race 21 at Dover. Its leading entry has 702 points and no DNFs, while another sits second with 686 points despite three DNFs. Joe Gibbs Racing follows closely in third with 677 points and four wins. 23XI Racing and Team Penske round out the top five. As the playoff race intensifies, the battle for the Owner’s Championship remains fierce among NASCAR’s powerhouse organizations heading into the Brickyard 400 at Indianapolis.
2025 NASCAR Cup Series Owners Standings Post-Dover
POS | OWNER | POINTS | BEHIND |
---|---|---|---|
1 | Hendrick Motorsports | 702 | LEADER |
2 | Hendrick Motorsports | 686 | -16 |
3 | Joe Gibbs Racing | 677 | -25 |
4 | Hendrick Motorsports | 664 | -38 |
5 | 23XI Racing | 640 | -62 |
6 | Joe Gibbs Racing | 635 | -67 |
7 | Team Penske | 576 | -126 |
8 | Joe Gibbs Racing | 570 | -132 |
9 | Hendrick Motorsports | 547 | -155 |
10 | RFK Racing | 528 | -174 |
11 | Team Penske | 524 | -178 |
12 | Trackhouse Racing | 517 | -185 |
13 | 23XI Racing | 500 | -202 |
14 | RFK Racing | 484 | -218 |
15 | Team Penske | 467 | -235 |
16 | Richard Childress Racing | 461 | -241 |
17 | Joe Gibbs Racing | 448 | -254 |
18 | Spire Motorsports | 423 | -279 |
19 | Kaulig Racing | 420 | -282 |
20 | Legacy Motor Club | 411 | -291 |
21 | Legacy Motor Club | 400 | -302 |
22 | Wood Brothers Racing | 399 | -303 |
23 | HYAK Motorsports | 392 | -310 |
24 | Front Row Motorsports | 388 | -314 |
25 | Spire Motorsports | 375 | -327 |
26 | Trackhouse Racing | 374 | -328 |
27 | RFK Racing | 360 | -342 |
28 | Richard Childress Racing | 353 | -349 |
29 | Trackhouse Racing | 341 | -361 |
30 | Kaulig Racing | 337 | -365 |
31 | Spire Motorsports | 337 | -365 |
32 | Front Row Motorsports | 333 | -369 |
33 | Front Row Motorsports | 271 | -431 |
34 | Haas Factory Team | 263 | -439 |
35 | 23XI Racing | 251 | -451 |
36 | Rick Ware Racing | 148 | -554 |
37 | Live Fast Motorsports | 76 | -626 |
38 | Richard Childress Racing | 50 | -652 |
39 | Trackhouse Racing | 41 | -661 |
40 | Legacy Motor Club | 35 | -667 |
41 | Garage 66 | 34 | -668 |
42 | JR Motorsports | 30 | -672 |
43 | 23XI Racing | 25 | -677 |
44 | Rick Ware Racing | 25 | -677 |
45 | NY Racing Team | 23 | -679 |
46 | Beard Motorsports | 15 | -687 |
47 | Team AmeriVet | 1 | -701 |
48 | Kaulig Racing | 1 | -701 |
49 | TRICON Garage | 1 | -701 |
ALSO READ: NASCAR Cup Owner Standings After 2025 Sonoma Race