With 21 of 33 races complete, the 2025 NASCAR Xfinity Series playoff field is beginning to take shape. Seven drivers have secured their postseason spots with victories: Connor Zilisch, Justin Allgaier, Austin Hill, Jesse Love, Brandon Jones, Sammy Smith, and Nicholas Sanchez. That leaves five playoff positions still available through points heading into the final 12 regular-season events.
NASCAR Xfinity Playoff Picture After Indianapolis
| POS | NO. | DRIVER | Playoff Status | Playoff Margin |
|---|---|---|---|---|
| 1 | 88 | Connor Zilisch | Winner | – |
| 2 | 7 | Justin Allgaier | Winner | – |
| 3 | 21 | Austin Hill | Winner | – |
| 4 | 2 | Jesse Love | Winner | – |
| 5 | 20 | Brandon Jones | Winner | – |
| 6 | 8 | Sammy Smith | Winner | – |
| 7 | 48 | Nicholas Sanchez | Winner | – |
| 8 | 41 | Sam Mayer | Points Only | +193 |
| 9 | 1 | Carson Kvapil | Points Only | +78 |
| 10 | 00 | Sheldon Creed | Points Only | +67 |
| 11 | 54 | Taylor Gray | Points Only | +59 |
| 12 | 27 | Jeb Burton | Points Only | +10 |
Currently, Sam Mayer leads the points-only group with a comfortable +193 margin, followed by Carson Kvapil (+78), Sheldon Creed (+67), Taylor Gray (+59), and Jeb Burton (+10), who holds the final transfer spot. But Burton is far from safe, as Harrison Burton lurks just 10 points below the cutline in 13th. Ryan Sieg (-20) and Dean Thompson (-57) remain within striking distance, with Christian Eckes (-69) and Daniel Dye (-78) needing strong runs to climb back into contention.
| POS | NO. | DRIVER | Playoff Status | Playoff Margin |
|---|---|---|---|---|
| 13 | 25 | Harrison Burton | Below Cutline | -10 |
| 14 | 39 | Ryan Sieg | Below Cutline | -20 |
| 15 | 26 | Dean Thompson | Below Cutline | -57 |
| 16 | 16 | Christian Eckes | Below Cutline | -69 |
| 17 | 10 | Daniel Dye | Below Cutline | -78 |
| 18 | 44 | Brennan Poole | Below Cutline | -122 |
| 19 | 11 | Josh Williams | Below Cutline | -143 |
| 20 | 51 | Jeremy Clements | Below Cutline | -150 |
| 21 | 18 | William Sawalich | Below Cutline | -171 |
| 22 | 99 | Matt DiBenedetto | Below Cutline | -182 |
| 23 | 42 | Anthony Alfredo | Below Cutline | -190 |
| 24 | 4 | Parker Retzlaff | Below Cutline | -226 |
| 25 | 28 | Kyle Sieg | Below Cutline | -235 |
| 26 | 31 | Blaine Perkins | Below Cutline | -236 |
| 27 | 71 | Ryan Ellis | Below Cutline | -255 |
Every point gained in Stage finishes and overall results could prove critical in this tightly packed battle for the final playoff berths. With multiple road courses and wildcards like Daytona and Darlington ahead, expect the fight for the 12-driver field to intensify dramatically before the first elimination round kicks off in September.
ALSO RAED: NASCAR Xfinity Playoff Cutline Tightens as Sonoma Shuffles the Field

