Following Race 22 at Indianapolis, the NASCAR Cup Series Playoff grid is nearly full, with 13 different race winners locking themselves in. Denny Hamlin, Kyle Larson, Christopher Bell, Shane van Gisbergen, Chase Elliott, and William Byron lead the charge, each securing a spot with at least one win. Others like Ryan Blaney, Chase Briscoe, and Bubba Wallace have also clinched via victory, forming a strong foundation for the postseason.
Josh Berry’s win boosted him to 13th, while Tyler Reddick, Alex Bowman, and Chris Buescher currently hold the final three positions on points. Reddick has a solid 138-point cushion, while Bowman and Buescher hold slimmer leads of 63 and 42 points, respectively.
POS | NO. | DRIVER | Playoff Status | Playoff Margin |
1 | 11 | Denny Hamlin | Winner | – |
2 | 5 | Kyle Larson | Winner | – |
3 | 20 | Christopher Bell | Winner | – |
4 | 88 | Shane van Gisbergen | Winner | – |
5 | 9 | Chase Elliott | Winner | – |
6 | 24 | William Byron | Winner | – |
7 | 12 | Ryan Blaney | Winner | – |
8 | 19 | Chase Briscoe | Winner | – |
9 | 23 | Bubba Wallace | Winner | – |
10 | 22 | Joey Logano | Winner | – |
11 | 1 | Ross Chastain | Winner | – |
12 | 2 | Austin Cindric | Winner | – |
13 | 21 | Josh Berry | Winner | – |
14 | 45 | Tyler Reddick | Points Only | 138 |
15 | 48 | Alex Bowman | Points Only | 63 |
16 | 17 | Chris Buescher | Points Only | 42 |
Just outside the cut line, Ryan Preece sits 42 points back in 17th, with Kyle Busch, Ty Gibbs, and AJ Allmendinger trailing further behind. Time is running out for these drivers to either earn a win or close the gap before the regular season ends.
POS | NO. | DRIVER | Playoff Status | Playoff Margin |
17 | 60 | Ryan Preece | Points Only | –42 |
18 | 8 | Kyle Busch | Points Only | –81 |
19 | 54 | Ty Gibbs | Points Only | –95 |
20 | 16 | AJ Allmendinger | Points Only | –124 |
21 | 71 | Michael McDowell | Points Only | –129 |
22 | 42 | John H. Nemechek | Points Only | –134 |
23 | 43 | Erik Jones | Points Only | –147 |
24 | 77 | Carson Hocevar | Points Only | –149 |
25 | 6 | Brad Keselowski | Points Only | –161 |
26 | 47 | Ricky Stenhouse Jr. | Points Only | –165 |
27 | 38 | Zane Smith | Points Only | –165 |
28 | 34 | Todd Gilliland | Points Only | –195 |
29 | 7 | Justin Haley | Points Only | –196 |
30 | 3 | Austin Dillon | Points Only | –203 |
31 | 99 | Daniel Suárez | Points Only | –208 |
32 | 10 | Ty Dillon | Points Only | –213 |
33 | 41 | Cole Custer | Points Only | –279 |
34 | 4 | Noah Gragson | Points Only | –284 |
35 | 35 | Riley Herbst | Points Only | –297 |
36 | 51 | Cody Ware | Points Only | –410 |
With 14 playoff spots likely to go to winners, the battle for the final two spots on points could intensify. Each remaining race will be critical as the pressure mounts to secure a postseason berth.
ALSO READ: 2025 NASCAR Cup Playoff Picture After Dover: Who’s In, Who’s Chasing