With 23 races complete in the 2025 NASCAR Xfinity Series season, the playoff picture is starting to take shape — but the fight for the final transfer spot remains fierce. Twelve drivers will compete for the championship across three playoff rounds, with eliminations occurring after each of the first two rounds before the title race decides the champion.
Connor Zilisch, Justin Allgaier, Austin Hill, Sam Mayer, Jesse Love, Brandon Jones, Sammy Smith, and Nicholas Sanchez are firmly in the mix, along with Carson Kvapil (+112), Sheldon Creed (+77), Taylor Gray (+76), and Harrison Burton (+30).
NASCAR Xfinity Playoff Picture After Watkins Glen
POS | NO. | DRIVER | Playoff Status | Playoff Margin |
---|---|---|---|---|
1 | 88 | Connor Zilisch | Points Only | – |
2 | 7 | Justin Allgaier | Points Only | – |
3 | 21 | Austin Hill | Points Only | – |
4 | 41 | Sam Mayer | Points Only | – |
5 | 2 | Jesse Love | Points Only | – |
6 | 20 | Brandon Jones | Points Only | – |
7 | 8 | Sammy Smith | Points Only | – |
8 | 48 | Nicholas Sanchez | Points Only | – |
9 | 1 | Carson Kvapil | Points Only | +112 |
10 | 00 | Sheldon Creed | Points Only | +77 |
11 | 54 | Taylor Gray | Points Only | +76 |
12 | 25 | Harrison Burton | Points Only | +30 |
The bubble battle is heating up, with Jeb Burton sitting 30 points behind his cousin Harrison for the final playoff position. Ryan Sieg (-38) and Christian Eckes (-72) are also within striking distance, while Dean Thompson (-82) and Daniel Dye (-113) face steeper climbs.
POS | NO. | DRIVER | Playoff Status | Playoff Margin |
---|---|---|---|---|
13 | 27 | Jeb Burton | Points Only | -30 |
14 | 39 | Ryan Sieg | Points Only | -38 |
15 | 16 | Christian Eckes | Points Only | -72 |
16 | 26 | Dean Thompson | Points Only | -82 |
17 | 10 | Daniel Dye | Points Only | -113 |
18 | 44 | Brennan Poole | Points Only | -139 |
19 | 51 | Jeremy Clements | Points Only | -172 |
20 | 18 | William Sawalich | Points Only | -181 |
21 | 42 | Anthony Alfredo | Points Only | -233 |
22 | 99 | Matt DiBenedetto | Points Only | -234 |
23 | 4 | Parker Retzlaff | Points Only | -243 |
24 | 28 | Kyle Sieg | Points Only | -268 |
25 | 31 | Blaine Perkins | Points Only | -273 |
26 | 71 | Ryan Ellis | Points Only | -294 |
With 10 regular-season races remaining, each stage point could be the difference between advancing to the playoffs or watching from the sidelines. As the series heads toward its late-summer stretch, every finish will carry extra weight for those chasing the cut line.