The NASCAR Cup Series Playoff picture is taking shape after Watkins Glen, with just 12 races remaining in the 2025 season and two regular-season events left before the postseason begins. Sixteen drivers will fight for the championship across four rounds, with eliminations after each of the first three rounds leading to a four-driver title showdown in the season finale.
Following Watkins Glen, 13 drivers have secured their playoff spots with race wins, including standouts like Denny Hamlin, Shane van Gisbergen, Christopher Bell, Kyle Larson, William Byron, Chase Elliott, and Ryan Blaney. Chase Briscoe, Bubba Wallace, Joey Logano, Ross Chastain, Austin Cindric, and Josh Berry have also locked in victories.
NASCAR Cup Playoff Battle After Watkins Glen
POS | NO. | DRIVER | Playoff Status | Playoff Margin |
1 | 11 | Denny Hamlin | Winner | – |
2 | 88 | Shane van Gisbergen | Winner | – |
3 | 20 | Christopher Bell | Winner | – |
4 | 5 | Kyle Larson | Winner | – |
5 | 24 | William Byron | Winner | – |
6 | 9 | Chase Elliott | Winner | – |
7 | 12 | Ryan Blaney | Winner | – |
8 | 19 | Chase Briscoe | Winner | – |
9 | 23 | Bubba Wallace | Winner | – |
10 | 22 | Joey Logano | Winner | – |
11 | 1 | Ross Chastain | Winner | – |
12 | 2 | Austin Cindric | Winner | – |
13 | 21 | Josh Berry | Winner | – |
14 | 45 | Tyler Reddick | Points Only | 117 |
15 | 48 | Alex Bowman | Points Only | 60 |
16 | 17 | Chris Buescher | Points Only | 34 |
Three positions remain open via points. Tyler Reddick sits comfortably at +117 over the cut line, Alex Bowman holds +60, and Chris Buescher holds a slimmer +34 margin.
Ryan Preece leads the charge on the bubble at 34 points behind, while former champions Kyle Busch (-102) and Brad Keselowski (-153) face an uphill climb. With Daytona and Darlington looming before the playoff cutoff, every point will count as contenders scramble to secure their spot in the postseason field.
POS | DRIVER | Playoff Status | Playoff Margin |
17 | Ryan Preece | Points Only | -34 |
18 | Kyle Busch | Points Only | -102 |
19 | Ty Gibbs | Points Only | -125 |
20 | AJ Allmendinger | Points Only | -129 |
21 | Brad Keselowski | Points Only | -153 |
22 | Carson Hocevar | Points Only | -156 |
23 | Erik Jones | Points Only | -157 |
24 | Michael McDowell | Points Only | -160 |
25 | John H. Nemechek | Points Only | -160 |
26 | Ricky Stenhouse Jr. | Points Only | -198 |
27 | Zane Smith | Points Only | -203 |
28 | Austin Dillon | Points Only | -212 |
29 | Daniel Suárez | Points Only | -225 |
30 | Justin Haley | Points Only | -230 |
31 | Todd Gilliland | Points Only | -242 |
32 | Ty Dillon | Points Only | -263 |
33 | Noah Gragson | Points Only | -319 |
34 | Cole Custer | Points Only | -324 |
35 | Riley Herbst | Points Only | -331 |
36 | Cody Ware | Points Only | -455 |
ALSO READ: NASCAR Cup Playoff Picture After Indianapolis: 16 Locked In, Fierce Battle for Final Spots