| POS | DRIVER | POINTS (STAGE) |
|---|---|---|
| 1 | William Byron | 839 (241) |
| 2 | Chase Elliott | 771 (141) |
| 3 | Denny Hamlin | 766 (176) |
| 4 | Kyle Larson | 759 (168) |
| 5 | Ryan Blaney | 756 (217) |
| 6 | Christopher Bell | 748 (123) |
| 7 | Tyler Reddick | 714 (167) |
| 8 | Chase Briscoe | 698 (102) |
| 9 | Alex Bowman | 685 (149) |
| 10 | Bubba Wallace | 639 (162) |
| 11 | Chris Buescher | 625 (89) |
| 12 | Joey Logano | 616 (100) |
| 13 | Ryan Preece | 591 (80) |
| 14 | Ross Chastain | 589 (59) |
| 15 | Austin Cindric | 543 (135) |
| 16 | Kyle Busch | 537 (50) |
| 17 | Ty Gibbs | 512 (38) |
| 18 | AJ Allmendinger | 504 (61) |
| 19 | Brad Keselowski | 496 (71) |
| 20 | Carson Hocevar | 488 (107) |
| 21 | Michael McDowell | 478 (37) |
| 22 | Josh Berry | 476 (77) |
| 23 | Erik Jones | 472 (48) |
| 24 | Shane Van Gisbergen | 464 (53) |
| 25 | Austin Dillon | 460 (26) |
| 26 | John H. Nemechek | 459 (36) |
| 27 | Zane Smith | 441 (23) |
| 28 | Ricky Stenhouse Jr | 434 (48) |
| 29 | Daniel Suárez | 433 (28) |
| 30 | Justin Haley | 389 (16) |
| 31 | Todd Gilliland | 388 (25) |
| 32 | Ty Dillon | 372 (28) |
| 33 | Noah Gragson | 309 (9) |
| 34 | Cole Custer | 307 (2) |
| 35 | Riley Herbst | 293 (10) |
| 36 | Cody Ware | 168 (4) |
| 37 | Katherine Legge | 57 (0) |
| 38 | Jimmie Johnson | 35 (0) |
| 39 | Derek Kraus | 5 (0) |
| 40 | Chad Finchum | 3 (0) |
| 41 | Casey Mears | 2 (0) |
| 42 | Burt Myers | 1 (0) |
| 43 | Will Brown | 1 (0) |
| 44 | Martin Truex Jr | 1 (0) |
ALSO READ: NASCAR Cup Driver Standings Leader After 2025 Watkins Glen Race

