After Richmond on August 16, 2025, Hendrick Motorsports strengthened its hold on the NASCAR Cup Series owner standings. With entries leading at 839, 771, 759, and 685 points, Hendrick continues to dominate the field. Joe Gibbs Racing remains competitive, holding second overall with 780 points and multiple cars inside the top 10. Team Penske (756, 616, 593) and 23XI Racing (714, 639) also remain strong contenders. RFK Racing and Trackhouse Racing are solidly in the mix, while Spire Motorsports, Richard Childress Racing, and Legacy Motor Club battle deeper in the standings. With 11 races left, the Owner’s Championship remains fiercely contested.
NASCAR Cup Owner Standings After Richmond
| POS | OWNER | POINTS |
|---|---|---|
| 1 | Hendrick Motorsports | 839 |
| 2 | Joe Gibbs Racing | 780 |
| 3 | Hendrick Motorsports | 771 |
| 4 | Hendrick Motorsports | 759 |
| 5 | Team Penske | 756 |
| 6 | Joe Gibbs Racing | 748 |
| 7 | 23XI Racing | 714 |
| 8 | Joe Gibbs Racing | 698 |
| 9 | Hendrick Motorsports | 685 |
| 10 | 23XI Racing | 639 |
| 11 | RFK Racing | 625 |
| 12 | Team Penske | 616 |
| 13 | Team Penske | 593 |
| 14 | RFK Racing | 591 |
| 15 | Trackhouse Racing | 589 |
| 16 | Richard Childress Racing | 537 |
| 17 | Joe Gibbs Racing | 512 |
| 18 | Kaulig Racing | 504 |
| 19 | RFK Racing | 496 |
| 20 | Spire Motorsports | 488 |
| 21 | Spire Motorsports | 478 |
| 22 | Wood Brothers Racing | 476 |
| 23 | Legacy Motor Club | 472 |
| 24 | Trackhouse Racing | 464 |
| 25 | Richard Childress Racing | 460 |
| 26 | Legacy Motor Club | 459 |
| 27 | Front Row Motorsports | 441 |
| 28 | HYAK Motorsports | 434 |
| 29 | Trackhouse Racing | 433 |
| 30 | Spire Motorsports | 389 |
| 31 | Front Row Motorsports | 388 |
| 32 | Kaulig Racing | 372 |
| 33 | Front Row Motorsports | 309 |
| 34 | Haas Factory Team | 307 |
| 35 | 23XI Racing | 293 |
| 36 | Rick Ware Racing | 168 |
| 37 | Live Fast Motorsports | 97 |
| 38 | Richard Childress Racing | 54 |
| 39 | Trackhouse Racing | 41 |
| 40 | Garage 66 | 39 |
| 41 | Legacy Motor Club | 35 |
| 42 | 23XI Racing | 33 |
| 43 | JR Motorsports | 30 |
| 44 | Beard Motorsports | 28 |
| 45 | Rick Ware Racing | 25 |
| 46 | NY Racing Team | 24 |
| 47 | Team AmeriVet | 1 |
| 48 | Kaulig Racing | 1 |
| 49 | TRICON Garage | 1 |
ALSO READ: NASCAR Cup Owner Standings leader After 2025 Watkins Glen Race

