The NASCAR Cup Series playoff picture grew clearer after Richmond on August 16, 2025, with 13 drivers now locked into the postseason field by virtue of race wins. Denny Hamlin, Shane van Gisbergen, Kyle Larson, Christopher Bell, William Byron, Chase Elliott, Ryan Blaney, Chase Briscoe, Bubba Wallace, Joey Logano, Ross Chastain, Austin Cindric, and rookie Josh Berry all have automatic spots secured.
| POS | NO. | DRIVER | Playoff Status | Playoff Margin |
| 1 | 11 | Denny Hamlin | Winner | – |
| 2 | 88 | Shane van Gisbergen | Winner | – |
| 3 | 5 | Kyle Larson | Winner | – |
| 4 | 20 | Christopher Bell | Winner | – |
| 5 | 24 | William Byron | Winner | – |
| 6 | 9 | Chase Elliott | Winner | – |
| 7 | 12 | Ryan Blaney | Winner | – |
| 8 | 19 | Chase Briscoe | Winner | – |
| 9 | 23 | Bubba Wallace | Winner | – |
| 10 | 22 | Joey Logano | Winner | – |
| 11 | 1 | Ross Chastain | Winner | – |
| 12 | 2 | Austin Cindric | Winner | – |
| 13 | 21 | Josh Berry | Winner | – |
| 14 | 45 | Tyler Reddick | Points Only | 89 |
| 15 | 48 | Alex Bowman | Points Only | 60 |
That leaves three positions determined by points. Tyler Reddick sits in 14th with an 89-point cushion, while Alex Bowman holds 15th with a 60-point margin. The battle for the 16th and final transfer spot is tight, with Chris Buescher currently 60 points below the cut line. Ryan Preece (-94) and Kyle Busch (-148) also remain within striking distance, but their windows to climb are closing.
| POS | NO. | DRIVER | Playoff Status | Playoff Margin |
| 16 | 17 | Chris Buescher | Points Only | -60 |
| 17 | 60 | Ryan Preece | Points Only | -94 |
| 18 | 8 | Kyle Busch | Points Only | -148 |
| 19 | 54 | Ty Gibbs | Points Only | -173 |
| 20 | 16 | AJ Allmendinger | Points Only | -181 |
| 21 | 6 | Brad Keselowski | Points Only | -189 |
| 22 | 77 | Carson Hocevar | Points Only | -197 |
| 23 | 71 | Michael McDowell | Points Only | -207 |
| 24 | 43 | Erik Jones | Points Only | -213 |
| 25 | 42 | John H. Nemechek | Points Only | -226 |
| 26 | 38 | Zane Smith | Points Only | -244 |
| 27 | 47 | Ricky Stenhouse Jr. | Points Only | -251 |
| 28 | 99 | Daniel Suárez | Points Only | -252 |
| 29 | 7 | Justin Haley | Points Only | -296 |
| 30 | 34 | Todd Gilliland | Points Only | -297 |
| 31 | 10 | Ty Dillon | Points Only | -313 |
| 32 | 4 | Noah Gragson | Points Only | -376 |
| 33 | 41 | Cole Custer | Points Only | -378 |
| 34 | 35 | Riley Herbst | Points Only | -392 |
| 35 | 51 | Cody Ware | Points Only | -517 |
Further back, Ty Gibbs, AJ Allmendinger, and Brad Keselowski are in must-win territory, with deficits growing too steep to overcome on points alone. With just 11 races left in the regular season, every stage and finish position becomes critical. The push for the final playoff spots promises to deliver intensity as drivers fight to avoid elimination before the Round of 16 begins.
ALSO READ: NASCAR Cup Series Playoff Picture Before the 2025 Richmond Race

