After 26 races, the NASCAR Cup Series Playoff field is set following Daytona. Kyle Larson and William Byron enter tied atop the standings with 2,032 points, though Byron’s 247 stage points give him the edge in momentum. Denny Hamlin sits close behind at 2,029, with Ryan Blaney and Christopher Bell rounding out the top five. Notably, Shane van Gisbergen’s breakout year has him sixth with 2,022 points. Chase Elliott, Chase Briscoe, and Bubba Wallace also secured positions inside the top 10. Austin Dillon and Alex Bowman locked the final Playoff spots, while Chris Buescher missed the cut.
NASCAR Cup Driver Standings After Daytona
| POS | DRIVER | POINTS (STAGE) |
|---|---|---|
| 1 | Kyle Larson | 2032 (179) |
| 2 | William Byron | 2032 (247) |
| 3 | Denny Hamlin | 2029 (176) |
| 4 | Ryan Blaney | 2026 (229) |
| 5 | Christopher Bell | 2023 (133) |
| 6 | Shane Van Gisbergen | 2022 (53) |
| 7 | Chase Elliott | 2013 (141) |
| 8 | Chase Briscoe | 2010 (109) |
| 9 | Bubba Wallace | 2008 (162) |
| 10 | Austin Cindric | 2008 (135) |
| 11 | Ross Chastain | 2007 (78) |
| 12 | Joey Logano | 2007 (113) |
| 13 | Josh Berry | 2006 (77) |
| 14 | Tyler Reddick | 2006 (167) |
| 15 | Austin Dillon | 2005 (26) |
| 16 | Alex Bowman | 2002 (149) |
| 17 | Chris Buescher | 655 (89) |
| 18 | Ryan Preece | 620 (86) |
| 19 | Ty Gibbs | 543 (40) |
| 20 | Kyle Busch | 541 (50) |
| 21 | AJ Allmendinger | 516 (61) |
| 22 | Brad Keselowski | 515 (71) |
| 23 | Michael McDowell | 510 (44) |
| 24 | Erik Jones | 504 (48) |
| 25 | Carson Hocevar | 491 (107) |
| 26 | John H. Nemechek | 486 (43) |
| 27 | Daniel Suárez | 468 (28) |
| 28 | Zane Smith | 447 (23) |
| 29 | Ricky Stenhouse Jr | 436 (48) |
| 30 | Justin Haley | 429 (22) |
| 31 | Todd Gilliland | 418 (29) |
| 32 | Ty Dillon | 387 (28) |
| 33 | Cole Custer | 340 (2) |
| 34 | Noah Gragson | 310 (9) |
| 35 | Riley Herbst | 294 (10) |
| 36 | Cody Ware | 185 (4) |
| 37 | Katherine Legge | 57 (0) |
| 38 | Jimmie Johnson | 35 (0) |
| 39 | Casey Mears | 10 (0) |
| 40 | Derek Kraus | 5 (0) |
| 41 | Chad Finchum | 3 (0) |
| 42 | Burt Myers | 1 (0) |
| 43 | Will Brown | 1 (0) |
| 44 | Martin Truex Jr | 1 (0) |
ALSO READ: NASCAR Cup Driver Standings After Sonoma: William Byron Leads, Playoff Race Heats Up

