After Daytona, Hendrick Motorsports continues to dominate the NASCAR Cup Series Owner Standings, holding three of the top four positions. Their leading entry sits first with 839 points, followed by Joe Gibbs Racing in second with 780. Hendrick’s other teams rank third (771) and fourth (759), showcasing their organizational depth. Team Penske rounds out the top five with 756 points. Further back, 23XI Racing stands strong in seventh with 714, while RFK Racing and Trackhouse Racing remain in contention. With 10 races left in the season, the battle for the Owner’s Championship looks set to be a Hendrick vs. Gibbs showdown.
NASCAR Cup Owner Standings After Daytona
POS | OWNER | POINTS |
---|---|---|
1 | Hendrick Motorsports | 839 |
2 | Joe Gibbs Racing | 780 |
3 | Hendrick Motorsports | 771 |
4 | Hendrick Motorsports | 759 |
5 | Team Penske | 756 |
6 | Joe Gibbs Racing | 748 |
7 | 23XI Racing | 714 |
8 | Joe Gibbs Racing | 698 |
9 | Hendrick Motorsports | 685 |
10 | 23XI Racing | 639 |
11 | RFK Racing | 625 |
12 | Team Penske | 616 |
13 | Team Penske | 593 |
14 | RFK Racing | 591 |
15 | Trackhouse Racing | 589 |
16 | Richard Childress Racing | 537 |
17 | Joe Gibbs Racing | 512 |
18 | Kaulig Racing | 504 |
19 | RFK Racing | 496 |
20 | Spire Motorsports | 488 |
21 | Spire Motorsports | 478 |
22 | Wood Brothers Racing | 476 |
23 | Legacy Motor Club | 472 |
24 | Trackhouse Racing | 464 |
25 | Richard Childress Racing | 460 |
26 | Legacy Motor Club | 459 |
27 | Front Row Motorsports | 441 |
28 | HYAK Motorsports | 434 |
29 | Trackhouse Racing | 433 |
30 | Spire Motorsports | 389 |
31 | Front Row Motorsports | 388 |
32 | Kaulig Racing | 372 |
33 | Front Row Motorsports | 309 |
34 | Haas Factory Team | 307 |
35 | 23XI Racing | 293 |
36 | Rick Ware Racing | 168 |
37 | Live Fast Motorsports | 97 |
38 | Richard Childress Racing | 54 |
39 | Trackhouse Racing | 41 |
40 | Garage 66 | 39 |
41 | Legacy Motor Club | 35 |
42 | 23XI Racing | 33 |
43 | JR Motorsports | 30 |
44 | Beard Motorsports | 28 |
45 | Rick Ware Racing | 25 |
46 | NY Racing Team | 24 |
47 | Team AmeriVet | 1 |
48 | Kaulig Racing | 1 |
49 | TRICON Garage | 1 |
ALSO READ: Hendrick Motorsports Leads Tight NASCAR Cup Owner Standings After Indianapolis