The NASCAR Xfinity Series playoffs are set as 12 drivers prepare to battle for the championship over the final seven races of the season. The format remains straightforward yet unforgiving: three rounds, each with escalating pressure. Four drivers will be eliminated after the opening three-race round, and four more after the next. The championship will ultimately be decided in the season finale, where the highest-finishing driver among the final four earns the crown.
Connor Zilisch, Justin Allgaier, and Austin Hill lead the playoff grid, each carrying strong consistency into the postseason. Sam Mayer, Jesse Love, and Brandon Jones add manufacturer balance, representing Ford, Chevrolet, and Toyota in the mix. Young contenders like Carson Kvapil and Nicholas Sanchez secured their spots above the cutoff with steady performances, while veterans Sheldon Creed, Taylor Gray, and Harrison Burton held their ground in the closing weeks.
NASCAR Xfinity Playoff Grid After Portland
POS | NO. | DRIVER | MFR | +/- |
---|---|---|---|---|
1 | 88 | Connor Zilisch | Chevrolet | Winner |
2 | 7 | Justin Allgaier | Chevrolet | Winner |
3 | 21 | Austin Hill | Chevrolet | Winner |
4 | 41 | Sam Mayer | Ford | Winner |
5 | 2 | Jesse Love | Chevrolet | Winner |
6 | 20 | Brandon Jones | Toyota | Winner |
7 | 8 | Sammy Smith | Chevrolet | Winner |
8 | 48 | Nicholas Sanchez | Chevrolet | Winner |
9 | 1 | Carson Kvapil | Chevrolet | +131 |
10 | 00 | Sheldon Creed | Ford | +65 |
11 | 54 | Taylor Gray | Toyota | +60 |
12 | 25 | Harrison Burton | Ford | +31 |
Below the line, Jeb Burton and Ryan Sieg headline a group of drivers who narrowly missed the cut. Christian Eckes, Dean Thompson, and Daniel Dye showed flashes of speed but could not climb into the top 12. With powerhouse Chevrolets dominating the playoff picture, the question now is whether Toyota or Ford can disrupt the championship chase.
POS | NO. | DRIVER | MFR | +/- |
---|---|---|---|---|
13 | 27 | Jeb Burton | Chevrolet | -31 |
14 | 39 | Ryan Sieg | Ford | -68 |
15 | 16 | Christian Eckes | Chevrolet | -70 |
16 | 26 | Dean Thompson | Toyota | -92 |
17 | 10 | Daniel Dye | Chevrolet | -135 |
18 | 44 | Brennan Poole | Chevrolet | -137 |
19 | 18 | William Sawalich | Toyota | -157 |
20 | 51 | Jeremy Clements | Chevrolet | -201 |
21 | 99 | Matt DiBenedetto | Chevrolet | -269 |
22 | 31 | Blaine Perkins | Chevrolet | -272 |
23 | 42 | Anthony Alfredo | Chevrolet | -275 |
24 | 4 | Parker Retzlaff | Chevrolet | -285 |
25 | 53 | Kyle Sieg | Chevrolet | -297 |
26 | 71 | Ryan Ellis | Chevrolet | -302 |
ALSO READ: NASCAR Xfinity Playoff Picture After Watkins Glen: Who’s In, Who’s Out