Through 28 of 36 races in the 2025 NASCAR Cup Series, Denny Hamlin holds a slim lead atop the driver standings with 2,120 points, narrowly ahead of Chase Briscoe (2,115) and Kyle Larson (2,103). Bubba Wallace sits fourth with 2,093 points, while Ryan Blaney (2,085) and William Byron (2,082) continue to battle for key playoff positioning. Tyler Reddick, Christopher Bell, and Chase Elliott round out the top ten, all within striking distance of the leaders. Mid-pack drivers, including Joey Logano, Ross Chastain, and Austin Cindric, remain in contention, making the final races crucial for championship hopes.
NASCAR Cup Driver Standings After WWTR
Pos | Driver | Points (Stage) |
---|---|---|
1 | Denny Hamlin | 2120 (196) |
2 | Chase Briscoe | 2115 (139) |
3 | Kyle Larson | 2103 (207) |
4 | Bubba Wallace | 2093 (187) |
5 | Ryan Blaney | 2085 (236) |
6 | William Byron | 2082 (255) |
7 | Tyler Reddick | 2080 (185) |
8 | Christopher Bell | 2075 (147) |
9 | Chase Elliott | 2071 (145) |
10 | Joey Logano | 2064 (121) |
11 | Ross Chastain | 2062 (94) |
12 | Austin Cindric | 2054 (138) |
13 | Austin Dillon | 2043 (31) |
14 | Shane Van Gisbergen | 2039 (53) |
15 | Alex Bowman | 2019 (149) |
16 | Josh Berry | 2009 (77) |
17 | Chris Buescher | 710 (89) |
18 | Ryan Preece | 667 (88) |
19 | Ty Gibbs | 585 (40) |
20 | Kyle Busch | 585 (50) |
21 | AJ Allmendinger | 568 (67) |
22 | Brad Keselowski | 566 (80) |
23 | Erik Jones | 562 (56) |
24 | John H. Nemechek | 557 (50) |
25 | Carson Hocevar | 541 (107) |
26 | Michael McDowell | 537 (44) |
27 | Daniel Suárez | 482 (28) |
28 | Zane Smith | 477 (25) |
29 | Ricky Stenhouse Jr | 460 (48) |
30 | Justin Haley | 448 (22) |
31 | Todd Gilliland | 434 (29) |
32 | Ty Dillon | 393 (28) |
33 | Cole Custer | 363 (2) |
34 | Noah Gragson | 340 (9) |
35 | Riley Herbst | 309 (10) |
36 | Cody Ware | 194 (4) |
37 | Katherine Legge | 57 (0) |
38 | Jimmie Johnson | 35 (0) |
39 | Casey Mears | 10 (0) |
40 | Derek Kraus | 6 (0) |
41 | Chad Finchum | 3 (0) |
42 | Burt Myers | 1 (0) |
43 | Will Brown | 1 (0) |
44 | Martin Truex Jr | 1 (0) |
ALSO READ: NASCAR Cup Driver Standings: Who Made the Playoffs After Daytona