Joe Gibbs Racing continues to dominate the NASCAR Cup Series Owner Standings after 28 races, leading with 2,121 points and multiple cars in the top 10. Hendrick Motorsports trails closely with 2,103 points, showcasing strong consistency across its lineup, while 23XI Racing and Team Penske remain competitive with multiple entries in the top 10. Mid-pack teams like Trackhouse, Richard Childress Racing, and Spire Motorsports are fighting for crucial points as the season heads toward the Owner’s Championship. Fans are buzzing over team strategies, pit performance, and which organizations have the depth to challenge for the title.
NASCAR Cup Owner Standings After WWTR
POS | OWNER | POINTS |
---|---|---|
1 | Joe Gibbs Racing | 2121 |
2 | Joe Gibbs Racing | 2115 |
3 | Hendrick Motorsports | 2103 |
4 | 23XI Racing | 2093 |
5 | Team Penske | 2085 |
6 | Hendrick Motorsports | 2082 |
7 | 23XI Racing | 2080 |
8 | Joe Gibbs Racing | 2074 |
9 | Hendrick Motorsports | 2071 |
10 | Team Penske | 2064 |
11 | Trackhouse Racing | 2062 |
12 | Team Penske | 2054 |
13 | Richard Childress Racing | 2043 |
14 | Trackhouse Racing | 2039 |
15 | Hendrick Motorsports | 2019 |
16 | Wood Brothers Racing | 2009 |
17 | RFK Racing | 710 |
18 | RFK Racing | 667 |
19 | Joe Gibbs Racing | 585 |
20 | Richard Childress Racing | 585 |
21 | Kaulig Racing | 568 |
22 | RFK Racing | 566 |
23 | Legacy Motor Club | 562 |
24 | Legacy Motor Club | 557 |
25 | Spire Motorsports | 541 |
26 | Spire Motorsports | 537 |
27 | Trackhouse Racing | 482 |
28 | Front Row Motorsports | 477 |
29 | HYAK Motorsports | 460 |
30 | Spire Motorsports | 448 |
31 | Front Row Motorsports | 434 |
32 | Kaulig Racing | 393 |
33 | Haas Factory Team | 363 |
34 | Front Row Motorsports | 340 |
35 | 23XI Racing | 309 |
36 | Rick Ware Racing | 194 |
37 | Live Fast Motorsports | 102 |
38 | Richard Childress Racing | 61 |
39 | Garage 66 | 49 |
40 | Trackhouse Racing | 41 |
41 | Legacy Motor Club | 35 |
42 | NY Racing Team | 34 |
43 | 23XI Racing | 33 |
44 | JR Motorsports | 30 |
45 | Beard Motorsports | 28 |
46 | Rick Ware Racing | 25 |
47 | Team AmeriVet | 1 |
48 | TRICON Garage | 1 |
49 | Kaulig Racing | 1 |
ALSO READ: Joe Gibbs Racing Leads Tight NASCAR Cup Owner Standings