Corey Heim continues his dominant 2025 Truck Series season, leading the standings after Bristol with 2,177 points and a staggering eight wins, locking in 72 playoff points and an automatic postseason berth. Layne Riggs follows at 2,116 points with three victories, while Daniel Hemric holds third at 2,095 and one win. Ty Majeski and Grant Enfinger round out the top five, both showing consistent strength despite limited victories. Tyler Ankrum, Kaden Honeycutt, and Rajah Caruth remain solid playoff contenders, with Chandler Smith’s two wins keeping him in striking distance. Veterans like Ben Rhodes and Matt Crafton battle to stay relevant as the playoffs loom.
Position | Car Number | Driver | Points (Stage) | Wins | Playoff Points |
---|---|---|---|---|---|
1 | 11 | Corey Heim | 2177 (302) | 8 | 72 |
2 | 34 | Layne Riggs | 2116 (186) | 3 | 32 |
3 | 19 | Daniel Hemric | 2095 (102) | 1 | 11 |
4 | 98 | Ty Majeski | 2090 (157) | 0 | 10 |
5 | 9 | Grant Enfinger | 2073 (127) | 0 | 7 |
6 | 18 | Tyler Ankrum | 2073 (104) | 1 | 10 |
7 | 52 | Kaden Honeycutt | 2062 (162) | 0 | 3 |
8 | 71 | Rajah Caruth | 2058 (55) | 1 | 5 |
9 | 13 | Jake Garcia | 2044 (79) | 0 | 3 |
10 | 38 | Chandler Smith | 2034 (147) | 2 | 19 |
11 | 99 | Ben Rhodes | 558 (89) | 0 | 0 |
12 | 17 | Giovanni Ruggiero | 538 (58) | 0 | 0 |
13 | 15 | Tanner Gray | 492 (60) | 0 | 0 |
14 | 81 | Connor Mosack | 443 (71) | 0 | 0 |
15 | 88 | Matt Crafton | 407 (28) | 0 | 0 |
16 | 52 | Stewart Friesen | 397 (57) | 1 | 0 |
17 | 44 | Andres Perez De Lara | 396 (13) | 0 | 0 |
18 | 42 | Matt Mills | 366 (10) | 0 | 0 |
19 | 91 | Jack Wood | 346 (21) | 0 | 0 |
20 | 26 | Dawson Sutton | 341 (1) | 0 | 0 |
21 | 76 | Spencer Boyd | 279 (0) | 0 | 0 |
22 | 5 | Toni Breidinger | 245 (0) | 0 | 0 |
23 | 45 | Bayley Currey | 233 (19) | 0 | 0 |
24 | 66 | Luke Fenhaus | 211 (9) | 0 | 0 |
25 | 33 | Frankie Muniz | 207 (0) | 0 | 0 |
26 | 02 | Nathan Byrd | 144 (0) | 0 | 0 |
27 | 1 | Brent Crews | 122 (10) | 0 | 0 |
28 | 56 | Timmy Hill | 118 (0) | 0 | 0 |
29 | 77 | Corey LaJoie | 117 (8) | 0 | 0 |
30 | 20 | Stefan Parsons | 93 (0) | 0 | 0 |
31 | 75 | Parker Kligerman | 93 (5) | 0 | 0 |
32 | 22 | Josh Reaume | 87 (0) | 0 | 0 |
33 | 66 | Luke Baldwin | 71 (0) | 0 | 0 |
34 | 2 | Cody Dennison | 65 (0) | 0 | 0 |
35 | 6 | Norm Benning | 49 (0) | 0 | 0 |
36 | 90 | Justin S Carroll | 46 (0) | 0 | 0 |
37 | 1 | Lawless Alan | 40 (4) | 0 | 0 |
38 | 07 | Patrick Emerling | 40 (0) | 0 | 0 |
39 | 41 | Conner Jones | 35 (0) | 0 | 0 |
40 | 1 | Trevor Bayne | 34 (2) | 0 | 0 |
41 | 7 | Jordan Taylor | 33 (16) | 0 | 0 |
42 | 66 | Cam Waters | 32 (0) | 0 | 0 |
43 | 22 | Jason M. White | 29 (0) | 0 | 0 |
44 | 62 | Wesley Slimp | 29 (0) | 0 | 0 |
45 | 66 | Johnny Sauter | 29 (9) | 0 | 0 |
46 | 41 | Matthew Gould | 26 (0) | 0 | 0 |
47 | 2 | Clayton Green | 25 (0) | 0 | 0 |
48 | 2 | Stephen Mallozzi | 24 (0) | 0 | 0 |
49 | 07 | BJ McLeod | 22 (0) | 0 | 0 |
50 | 69 | Derek White | 22 (0) | 0 | 0 |
51 | 07 | Brenden Queen | 21 (0) | 0 | 0 |
52 | 2 | Morgen Baird | 20 (0) | 0 | 0 |
53 | 02 | Ben Maier | 19 (0) | 0 | 0 |
54 | 74 | Caleb Costner | 18 (0) | 0 | 0 |
55 | 35 | Greg Van Alst | 17 (0) | 0 | 0 |
56 | 67 | Ryan Roulette | 15 (0) | 0 | 0 |
57 | 62 | Cole Butcher | 14 (0) | 0 | 0 |
58 | 02 | Jayson Alexander | 14 (0) | 0 | 0 |
59 | 22 | Gian Buffomante | 12 (0) | 0 | 0 |
60 | 2 | William Lambros | 12 (0) | 0 | 0 |
61 | 22 | Keith McGee | 12 (0) | 0 | 0 |
62 | 22 | Alan Waller | 11 (0) | 0 | 0 |
63 | 63 | Akinori Ogata | 11 (0) | 0 | 0 |
64 | 67 | Michel Disdier | 6 (0) | 0 | 0 |
65 | 32 | Dale Quarterley | 5 (0) | 0 | 0 |
66 | 02 | Treyten Lapcevich | 5 (0) | 0 | 0 |
67 | 95 | Clay Greenfield | 4 (0) | 0 | 0 |
68 | 74 | Boston Oliver | 4 (0) | 0 | 0 |
69 | 28 | Bryan Dauzat | 2 (0) | 0 | 0 |
ALSO READ: NASCAR Truck Series Driver Standings After Kansas Race: Who Is at the Top?