The NASCAR Cup Series Owner Standings are heating up as teams battle for supremacy with just seven races remaining. Joe Gibbs Racing leads the pack, with their No. 11 and No. 19 entries topping the leaderboard, combining five and two wins respectively. Hendrick Motorsports and 23XI Racing follow closely, demonstrating consistent performance and playoff relevance.
Team Penske, Trackhouse Racing, and other powerhouse organizations continue to amass points, each seeking critical wins to boost their championship hopes. As the season nears its conclusion, every lap counts, and the Owner’s Championship race promises high-stakes excitement for fans and teams alike.
| Position | Car Number | OWNER | POINTS | WINS |
| 1 | 11 | Joe Gibbs Racing | 2121 | 5 |
| 2 | 19 | Joe Gibbs Racing | 2115 | 2 |
| 3 | 5 | Hendrick Motorsports | 2103 | 3 |
| 4 | 23 | 23XI Racing | 2093 | 1 |
| 5 | 12 | Team Penske | 2085 | 2 |
| 6 | 24 | Hendrick Motorsports | 2082 | 2 |
| 7 | 45 | 23XI Racing | 2080 | 0 |
| 8 | 20 | Joe Gibbs Racing | 2074 | 3 |
| 9 | 9 | Hendrick Motorsports | 2071 | 1 |
| 10 | 22 | Team Penske | 2064 | 1 |
| 11 | 1 | Trackhouse Racing | 2062 | 1 |
| 12 | 2 | Team Penske | 2054 | 1 |
| 13 | 3 | Richard Childress Racing | 2043 | 1 |
| 14 | 88 | Trackhouse Racing | 2039 | 4 |
| 15 | 48 | Hendrick Motorsports | 2019 | 0 |
| 16 | 21 | Wood Brothers Racing | 2009 | 1 |
| 17 | 17 | RFK Racing | 710 | 0 |
| 18 | 60 | RFK Racing | 667 | 0 |
| 19 | 54 | Joe Gibbs Racing | 585 | 0 |
| 20 | 8 | Richard Childress Racing | 585 | 0 |
| 21 | 16 | Kaulig Racing | 568 | 0 |
| 22 | 6 | RFK Racing | 566 | 0 |
| 23 | 43 | Legacy Motor Club | 562 | 0 |
| 24 | 42 | Legacy Motor Club | 557 | 0 |
| 25 | 77 | Spire Motorsports | 541 | 0 |
| 26 | 71 | Spire Motorsports | 537 | 0 |
| 27 | 99 | Trackhouse Racing | 482 | 0 |
| 28 | 38 | Front Row Motorsports | 477 | 0 |
| 29 | 47 | HYAK Motorsports | 460 | 0 |
| 30 | 7 | Spire Motorsports | 448 | 0 |
| 31 | 34 | Front Row Motorsports | 434 | 0 |
| 32 | 10 | Kaulig Racing | 393 | 0 |
| 33 | 41 | Haas Factory Team | 363 | 0 |
| 34 | 4 | Front Row Motorsports | 340 | 0 |
| 35 | 35 | 23XI Racing | 309 | 0 |
| 36 | 51 | Rick Ware Racing | 194 | 0 |
| 37 | 78 | Live Fast Motorsports | 102 | 0 |
| 38 | 33 | Richard Childress Racing | 61 | 0 |
| 39 | 66 | Garage 66 | 49 | 0 |
| 40 | 87 | Trackhouse Racing | 41 | 0 |
| 41 | 84 | Legacy Motor Club | 35 | 0 |
| 42 | 44 | NY Racing Team | 34 | 0 |
| 43 | 67 | 23XI Racing | 33 | 0 |
| 44 | 40 | JR Motorsports | 30 | 0 |
| 45 | 62 | Beard Motorsports | 28 | 0 |
| 46 | 01 | Rick Ware Racing | 25 | 0 |
| 47 | 50 | Team AmeriVet | 1 | 0 |
| 48 | 56 | TRICON Garage | 1 | 0 |
| 49 | 13 | Kaulig Racing | 1 | 0 |
ALSO READ: Joe Gibbs Racing Leads Tight NASCAR Cup Owner Standings

