After 29 of 36 races in the 2025 NASCAR Cup Series, the championship battle heats up as Denny Hamlin leads the standings with 3,034 points and three wins, closely followed by William Byron and Kyle Larson at 3,032 points each. Christopher Bell and Ryan Blaney round out the top five, while Chase Briscoe, Chase Elliott, and Bubba Wallace remain within striking distance. Playoff points are shaping the postseason strategies, and every lap counts. Drivers outside the top 12, including Alex Bowman and Shane van Gisbergen, face uphill battles to secure playoff positioning as the season nears its climax.
Position | Car Number | DRIVER | POINTS(STAGE) | WINS | PLAYOFF POINTS |
1 | 11 | Denny Hamlin | 3034 (197) | 3 | 34 |
2 | 24 | William Byron | 3032 (263) | 2 | 32 |
3 | 5 | Kyle Larson | 3032 (207) | 2 | 32 |
4 | 20 | Christopher Bell | 3028 (147) | 4 | 28 |
5 | 12 | Ryan Blaney | 3027 (255) | 2 | 27 |
6 | 19 | Chase Briscoe | 3018 (139) | 2 | 18 |
7 | 9 | Chase Elliott | 3013 (145) | 1 | 13 |
8 | 23 | Bubba Wallace | 3009 (197) | 1 | 9 |
9 | 2 | Austin Cindric | 3008 (143) | 1 | 8 |
10 | 22 | Joey Logano | 3007 (121) | 1 | 7 |
11 | 1 | Ross Chastain | 3007 (94) | 1 | 7 |
12 | 45 | Tyler Reddick | 3006 (185) | 0 | 6 |
13 | 48 | Alex Bowman | 2056 (157) | 0 | 0 |
14 | 3 | Austin Dillon | 2052 (31) | 1 | 0 |
15 | 88 | Shane van Gisbergen | 2050 (53) | 4 | 0 |
16 | 21 | Josh Berry | 2010 (77) | 1 | 0 |
17 | 17 | Chris Buescher | 745 (98) | 0 | 0 |
18 | 60 | Ryan Preece | 683 (88) | 0 | 0 |
19 | 54 | Ty Gibbs | 631 (59) | 0 | 0 |
20 | 6 | Brad Keselowski | 611 (90) | 0 | 0 |
21 | 8 | Kyle Busch | 606 (50) | 0 | 0 |
22 | 42 | John Hunter Nemechek | 582 (52) | 0 | 0 |
23 | 43 | Erik Jones | 579 (56) | 0 | 0 |
24 | 77 | Carson Hocevar | 577 (113) | 0 | 0 |
25 | 16 | AJ Allmendinger | 574 (71) | 0 | 0 |
26 | 71 | Michael McDowell | 557 (44) | 0 | 0 |
27 | 38 | Zane Smith | 519 (33) | 0 | 0 |
28 | 99 | Daniel Suarez | 483 (28) | 0 | 0 |
29 | 47 | Ricky Stenhouse Jr | 476 (49) | 0 | 0 |
30 | 7 | Justin Haley | 472 (22) | 0 | 0 |
31 | 34 | Todd Gilliland | 447 (29) | 0 | 0 |
32 | 10 | Ty Dillon | 403 (28) | 0 | 0 |
33 | 41 | Cole Custer | 367 (2) | 0 | 0 |
34 | 4 | Noah Gragson | 354 (9) | 0 | 0 |
35 | 35 | Riley Herbst | 328 (10) | 0 | 0 |
36 | 51 | Cody Ware | 202 (4) | 0 | 0 |
37 | 78 | Katherine Legge | 57 (0) | 0 | 0 |
38 | 84 | Jimmie Johnson | 35 (0) | 0 | 0 |
39 | 66 | Casey Mears | 10 (0) | 0 | 0 |
40 | 44 | Derek Kraus | 6 (0) | 0 | 0 |
41 | 66 | Chad Finchum | 5 (0) | 0 | 0 |
42 | 50 | Burt Myers | 1 (0) | 0 | 0 |
43 | 13 | Will Brown | 1 (0) | 0 | 0 |
44 | 56 | Martin Truex Jr | 1 (0) | 0 | 0 |
ALSO READ: NASCAR Fans Divided as Playoff Points Paint a Twisted 2025 Picture