As the 2025 NASCAR Cup Series nears its finale, the team standings highlight an intense battle for the Owner’s Championship. Joe Gibbs Racing leads the pack, with the No. 12 and No. 24 cars combining for a strong points advantage. Hendrick Motorsports holds steady in third and sixth, while 23XI Racing and Team Penske battle closely in the top five. Trackhouse Racing and Richard Childress Racing maintain competitive positions, though a points gap separates them from the leaders. With only six races left, team strategies, pit performance, and consistency will be crucial as the championship race approaches.
Position | Car Number | OWNER | POINTS | WINS |
1 | 12 | Joe Gibbs Racing | 3084 | 3 |
2 | 24 | Joe Gibbs Racing | 3082 | 2 |
3 | 5 | Hendrick Motorsports | 3076 | 3 |
4 | 20 | 23XI Racing | 3063 | 4 |
5 | 11 | Team Penske | 3063 | 5 |
6 | 22 | Hendrick Motorsports | 3059 | 1 |
7 | 9 | 23XI Racing | 3049 | 1 |
8 | 19 | Joe Gibbs Racing | 3047 | 2 |
9 | 1 | Hendrick Motorsports | 3035 | 1 |
10 | 2 | Team Penske | 3028 | 1 |
11 | 45 | Trackhouse Racing | 3024 | 0 |
12 | 23 | Team Penske | 3020 | 1 |
13 | 48 | Richard Childress Racing | 2081 | 0 |
14 | 3 | Trackhouse Racing | 2076 | 1 |
15 | 88 | Hendrick Motorsports | 2059 | 4 |
16 | 21 | Wood Brothers Racing | 2053 | 1 |
17 | 17 | RFK Racing | 764 | 0 |
18 | 60 | RFK Racing | 706 | 0 |
19 | 54 | Joe Gibbs Racing | 633 | 0 |
20 | 6 | Richard Childress Racing | 625 | 0 |
21 | 77 | Kaulig Racing | 616 | 0 |
22 | 8 | RFK Racing | 613 | 0 |
23 | 16 | Legacy Motor Club | 591 | 0 |
24 | 43 | Legacy Motor Club | 588 | 0 |
25 | 71 | Spire Motorsports | 587 | 0 |
26 | 42 | Spire Motorsports | 585 | 0 |
27 | 34 | Trackhouse Racing | 529 | 0 |
28 | 47 | Front Row Motorsports | 488 | 0 |
29 | 99 | HYAK Motorsports | 484 | 0 |
30 | 7 | Spire Motorsports | 476 | 0 |
31 | 34 | Front Row Motorsports | 465 | 0 |
32 | 10 | Kaulig Racing | 411 | 0 |
33 | 41 | Haas Factory Team | 380 | 0 |
34 | 4 | Front Row Motorsports | 375 | 0 |
35 | 35 | 23XI Racing | 343 | 0 |
36 | 51 | Rick Ware Racing | 208 | 0 |
37 | 78 | Live Fast Motorsports | 102 | 0 |
38 | 33 | Richard Childress Racing | 73 | 0 |
39 | 67 | Garage 66 | 64 | 0 |
40 | 66 | Trackhouse Racing | 51 | 0 |
41 | 87 | Legacy Motor Club | 41 | 0 |
42 | 84 | NY Racing Team | 35 | 0 |
43 | 44 | 23XI Racing | 34 | 0 |
44 | 40 | JR Motorsports | 30 | 0 |
45 | 62 | Beard Motorsports | 28 | 0 |
46 | 1 | Rick Ware Racing | 25 | 0 |
47 | 50 | Team AmeriVet | 1 | 0 |
48 | 13 | TRICON Garage | 1 | 0 |
49 | 56 | Kaulig Racing | 1 | 0 |
ALSO READ: NASCAR Cup Standings Tighten With Chase Briscoe on Top