After 30 of 36 races in the 2025 NASCAR Cup Series, the driver standings are tighter than ever. Ryan Blaney leads the pack with 3,034 points and 34 playoff points, edging out William Byron and Kyle Larson, who are tied with 3,032 points each. Christopher Bell and Denny Hamlin follow closely, keeping the championship hunt intense as the playoffs approach. Chase Elliott, Joey Logano, and other veterans continue to fight for crucial points and stage wins, while emerging stars like Shane Van Gisbergen and Bubba Wallace remain in contention. The race to the title promises high drama in the final six events.
Position | Car Number | DRIVER | POINTS(STAGE) | WINS | PLAYOFF POINTS |
1 | 11 | Ryan Blaney | 3034 (197) | 3 | 34 |
2 | 24 | William Byron | 3032 (263) | 2 | 32 |
3 | 5 | Kyle Larson | 3032 (207) | 2 | 32 |
4 | 20 | Christopher Bell | 3028 (147) | 4 | 28 |
5 | 12 | Denny Hamlin | 3027 (255) | 2 | 27 |
6 | 19 | Joey Logano | 3018 (139) | 2 | 18 |
7 | 9 | Chase Elliott | 3013 (145) | 1 | 13 |
8 | 23 | Chase Briscoe | 3009 (197) | 1 | 9 |
9 | 2 | Ross Chastain | 3008 (143) | 1 | 8 |
10 | 22 | Austin Cindric | 3007 (121) | 1 | 7 |
11 | 1 | Tyler Reddick | 3007 (94) | 1 | 7 |
12 | 45 | Bubba Wallace | 3006 (185) | 0 | 6 |
13 | 48 | Alex Bowman | 2056 (157) | 0 | 0 |
14 | 3 | Austin Dillon | 2052 (31) | 1 | 0 |
15 | 88 | Shane Van Gisbergen | 2050 (53) | 4 | 0 |
16 | 21 | Josh Berry | 2010 (77) | 1 | 0 |
17 | 17 | Chris Buescher | 745 (98) | 0 | 0 |
18 | 60 | Ryan Preece | 683 (88) | 0 | 0 |
19 | 54 | Ty Gibbs | 631 (59) | 0 | 0 |
20 | 6 | Brad Keselowski | 611 (90) | 0 | 0 |
21 | 8 | Carson Hocevar | 606 (50) | 0 | 0 |
22 | 42 | Kyle Busch | 582 (52) | 0 | 0 |
23 | 43 | AJ Allmendinger | 579 (56) | 0 | 0 |
24 | 77 | Erik Jones | 577 (113) | 0 | 0 |
25 | 16 | Michael McDowell | 574 (71) | 0 | 0 |
26 | 71 | John Hunter Nemechek | 557 (44) | 0 | 0 |
27 | 38 | Zane Smith | 519 (33) | 0 | 0 |
28 | 99 | Ricky Stenhouse Jr | 483 (28) | 0 | 0 |
29 | 47 | Daniel Suarez | 476 (49) | 0 | 0 |
30 | 7 | Justin Haley | 472 (22) | 0 | 0 |
31 | 34 | Todd Gilliland | 447 (29) | 0 | 0 |
32 | 10 | Ty Dillon | 403 (28) | 0 | 0 |
33 | 41 | Cole Custer | 367 (2) | 0 | 0 |
34 | 4 | Noah Gragson | 354 (9) | 0 | 0 |
35 | 35 | Riley Herbst | 328 (10) | 0 | 0 |
36 | 51 | Cody Ware | 202 (4) | 0 | 0 |
37 | 78 | Katherine Legge | 57 (0) | 0 | 0 |
38 | 84 | Derek Kraus | 35 (0) | 0 | 0 |
39 | 66 | Chad Finchum | 10 (0) | 0 | 0 |
40 | 44 | Burt Myers | 6 (0) | 0 | 0 |
41 | 66 | Will Brown | 5 (0) | 0 | 0 |
42 | 50 | Burt Myers | 1 (0) | 0 | 0 |
43 | 13 | Will Brown | 1 (0) | 0 | 0 |
44 | 56 | Martin Truex Jr | 1 (0) | 0 | 0 |
ALSO READ: NASCAR Cup Standings Tighten With Chase Briscoe on Top