The 2025 NASCAR Xfinity Series continues to heat up as the regular season nears its conclusion after 28 of 33 races. Connor Zilisch holds a commanding lead with 2,165 points and nine wins, putting him in strong position for the playoffs with 65 bonus points. Justin Allgaier trails with 2,128 points and three wins, while Sam Mayer remains a contender with 2,103 points. Brandon Jones, Taylor Gray, and Sheldon Creed round out the top six, keeping the championship chase competitive. As the series heads into its final races, every stage point and win could define the playoff field.
Position | Car Number | DRIVER | POINTS(STAGE) | WINS | PLAYOFF POINTS |
1 | 88 | Connor Zilisch | 2165 (262) | 9 | 65 |
2 | 7 | Justin Allgaier | 2128 (330) | 3 | 38 |
3 | 41 | Sam Mayer | 2103 (221) | 1 | 16 |
4 | 20 | Brandon Jones | 2098 (186) | 2 | 18 |
5 | 54 | Taylor Gray | 2076 (141) | 0 | 5 |
6 | 0 | Sheldon Creed | 2072 (163) | 0 | 3 |
7 | 1 | Carson Kvapil | 2069 (144) | 0 | 5 |
8 | 2 | Jesse Love | 2065 (165) | 1 | 13 |
9 | 48 | Nicholas Sanchez | 2060 (130) | 1 | 6 |
10 | 21 | Austin Hill | 2058 (187) | 3 | 0 |
11 | 25 | Harrison Burton | 2057 (55) | 0 | 2 |
12 | 8 | Sammy Smith | 2051 (138) | 1 | 9 |
13 | 16 | Christian Eckes | 648 (68) | 0 | 0 |
14 | 27 | Jeb Burton | 624 (62) | 0 | 0 |
15 | 26 | Dean Thompson | 619 (54) | 0 | 0 |
16 | 39 | Ryan Sieg | 606 (89) | 0 | 0 |
17 | 18 | William Sawalich | 573 (70) | 0 | 0 |
18 | 10 | Daniel Dye | 556 (32) | 0 | 0 |
19 | 44 | Brennan Poole | 552 (25) | 0 | 0 |
20 | 51 | Jeremy Clements | 482 (21) | 0 | 0 |
21 | 19 | Aric Almirola | 453 (133) | 2 | 0 |
22 | 91 | Josh Williams | 415 (16) | 0 | 0 |
23 | 99 | Matt DiBenedetto | 412 (38) | 0 | 0 |
24 | 42 | Anthony Alfredo | 404 (38) | 0 | 0 |
25 | 4 | Parker Retzlaff | 403 (12) | 0 | 0 |
26 | 28 | Kyle Sieg | 380 (28) | 0 | 0 |
27 | 31 | Blaine Perkins | 374 (11) | 0 | 0 |
28 | 71 | Ryan Ellis | 357 (1) | 0 | 0 |
29 | 91 | Josh Bilicki | 237 (3) | 0 | 0 |
30 | 14 | Garrett Smithley | 204 (0) | 0 | 0 |
31 | 70 | Leland Honeyman | 189 (12) | 0 | 0 |
32 | 5 | Kris Wright | 177 (0) | 0 | 0 |
33 | 53 | Joey Gase | 159 (0) | 0 | 0 |
34 | 32 | Austin Green | 158 (1) | 0 | 0 |
35 | 17 | Corey Day | 140 (3) | 0 | 0 |
36 | 45 | Mason Massey | 128 (0) | 0 | 0 |
37 | 70 | Thomas Annunziata | 112 (1) | 0 | 0 |
38 | 35 | Mason Maggio | 88 (0) | 0 | 0 |
39 | 7 | Alex Labbe | 86 (11) | 0 | 0 |
40 | 7 | Nick Leitz | 86 (0) | 0 | 0 |
41 | 19 | Justin Bonsignore | 82 (1) | 0 | 0 |
42 | 11 | Brenden Queen | 50 (5) | 0 | 0 |
43 | 45 | Brad Perez | 50 (0) | 0 | 0 |
44 | 5 | Caesar Bacarella | 40 (0) | 0 | 0 |
45 | 24 | Ryan Truex | 39 (0) | 0 | 0 |
46 | 24 | Patrick Staropoli | 38 (0) | 0 | 0 |
47 | 24 | Jeffrey Earnhardt | 33 (0) | 0 | 0 |
48 | 91 | CJ McLaughlin | 33 (0) | 0 | 0 |
49 | 14 | Logan Bearden | 32 (0) | 0 | 0 |
50 | 32 | Jordan Anderson | 31 (0) | 0 | 0 |
51 | 45 | Lavar Scott | 27 (0) | 0 | 0 |
52 | 91 | Myatt Snider | 26 (0) | 0 | 0 |
53 | 33 | Kasey Kahne | 23 (0) | 0 | 0 |
54 | 70 | Will Rodgers | 23 (2) | 0 | 0 |
55 | 35 | Glen Reen | 22 (0) | 0 | 0 |
56 | 17 | Jake Finch | 20 (0) | 0 | 0 |
57 | 35 | David Starr | 19 (0) | 0 | 0 |
58 | 7 | Carson Ware | 19 (0) | 0 | 0 |
59 | 28 | Joey Hand | 18 (0) | 0 | 0 |
60 | 74 | Dawson Cram | 18 (0) | 0 | 0 |
61 | 91 | Jesse Iwuji | 17 (0) | 0 | 0 |
62 | 53 | Austin J Hill | 17 (0) | 0 | 0 |
63 | 24 | Alon Day | 17 (0) | 0 | 0 |
64 | 19 | Jack Perkins | 17 (6) | 0 | 0 |
65 | 92 | Natalie Decker | 15 (0) | 0 | 0 |
66 | 53 | Sage Karam | 15 (6) | 0 | 0 |
67 | 45 | Vicente Salas | 14 (0) | 0 | 0 |
68 | 7 | Preston Pardus | 12 (0) | 0 | 0 |
69 | 53 | JJ Yeley | 9 (0) | 0 | 0 |
70 | 35 | Takuma Koga | 8 (0) | 0 | 0 |
71 | 76 | Kole Raz | 5 (0) | 0 | 0 |
72 | 35 | Andre Castro | 4 (0) | 0 | 0 |
73 | 66 | Tyler Tomassi | 3 (0) | 0 | 0 |
74 | 11 | Will Brown | 2 (0) | 0 | 0 |
75 | 35 | Baltazar Leguizamón | 1 (0) | 0 | 0 |
76 | 35 | Ruben Rovelo | 1 (0) | 0 | 0 |
ALSO READ: Xfinity Series Drivers Standings After Kansas Race: The Race to the Playoffs Intensifies