Hendrick Motorsports continues to dominate the NASCAR Cup Series owner standings after 31 of 36 races, with the No. 5 car leading at 3,124 points. Joe Gibbs Racing closely trails with the No. 11 and No. 20 cars, highlighting a fierce battle for the Owner’s Championship. Team Penske and Trackhouse Racing remain competitive, with multiple entries contributing solid points. 23XI Racing and Richard Childress Racing also hold strong mid-pack positions, keeping the championship race exciting. As the final five races approach, each lap and strategic call could define which team captures NASCAR’s top owner honor for 2025.
| Position | Car Number | Owner | Points | Wins |
| 1 | 5 | Hendrick Motorsports | 3124 | 3 |
| 2 | 11 | Joe Gibbs Racing | 3119 | 5 |
| 3 | 20 | Joe Gibbs Racing | 3113 | 4 |
| 4 | 24 | Hendrick Motorsports | 3110 | 2 |
| 5 | 9 | Hendrick Motorsports | 3104 | 2 |
| 6 | 12 | Team Penske | 3099 | 3 |
| 7 | 19 | Joe Gibbs Racing | 3091 | 2 |
| 8 | 22 | Team Penske | 3083 | 1 |
| 9 | 1 | Trackhouse Racing | 3070 | 1 |
| 10 | 23 | 23XI Racing | 3057 | 1 |
| 11 | 45 | 23XI Racing | 3054 | 0 |
| 12 | 2 | Team Penske | 3035 | 1 |
| 13 | 48 | Hendrick Motorsports | 2091 | 0 |
| 14 | 88 | Trackhouse Racing | 2086 | 4 |
| 15 | 3 | Richard Childress Racing | 2086 | 1 |
| 16 | 21 | Wood Brothers Racing | 2057 | 1 |
| 17 | 17 | RFK Racing | 789 | 0 |
| 18 | 60 | RFK Racing | 717 | 0 |
| 19 | 6 | RFK Racing | 654 | 0 |
| 20 | 54 | Joe Gibbs Racing | 645 | 0 |
| 21 | 8 | Richard Childress Racing | 631 | 0 |
| 22 | 77 | Spire Motorsports | 625 | 0 |
| 23 | 71 | Spire Motorsports | 610 | 0 |
| 24 | 43 | Legacy Motor Club | 609 | 0 |
| 25 | 16 | Kaulig Racing | 592 | 0 |
| 26 | 42 | Legacy Motor Club | 590 | 0 |
| 27 | 38 | Front Row Motorsports | 537 | 0 |
| 28 | 99 | Trackhouse Racing | 504 | 0 |
| 29 | 7 | Spire Motorsports | 495 | 0 |
| 30 | 47 | HYAK Motorsports | 490 | 0 |
| 31 | 34 | Front Row Motorsports | 490 | 0 |
| 32 | 10 | Kaulig Racing | 435 | 0 |
| 33 | 41 | Haas Factory Team | 397 | 0 |
| 34 | 4 | Front Row Motorsports | 389 | 0 |
| 35 | 35 | 23XI Racing | 358 | 0 |
| 36 | 51 | Rick Ware Racing | 209 | 0 |
| 37 | 78 | Live Fast Motorsports | 102 | 0 |
| 38 | 33 | Richard Childress Racing | 73 | 0 |
| 39 | 67 | 23XI Racing | 64 | 0 |
| 40 | 66 | Garage 66 | 51 | 0 |
| 41 | 87 | Trackhouse Racing | 41 | 0 |
| 42 | 44 | NY Racing Team | 37 | 0 |
| 43 | 84 | Legacy Motor Club | 35 | 0 |
| 44 | 40 | JR Motorsports | 30 | 0 |
| 45 | 62 | Beard Motorsports | 28 | 0 |
| 46 | 1 | Rick Ware Racing | 25 | 0 |
| 47 | 50 | Team AmeriVet | 1 | 0 |
| 48 | 13 | Kaulig Racing | 1 | 0 |
| 49 | 56 | TRICON Garage | 1 | 0 |
ALSO READ: NASCAR Cup Series Owner Standings After Iowa: Hendrick Maintains Command