The 2025 NASCAR Cup Series drivers’ championship battle is heating up after 31 of 36 races. Kyle Larson leads with 3,124 points and 3 wins, closely pursued by Denny Hamlin, who boasts 5 victories and 3,118 points. Christopher Bell (3,114 points) and William Byron (3,110) remain in strong contention, while Chase Elliott, Ryan Blaney, and Chase Briscoe round out the top seven. Playoff points continue to play a critical role in the championship race, with every stage and finish making a difference as drivers prepare for the season’s final stretch and the battle for the title intensifies.
Pos | Car | Driver | Points (Stage) | Wins | Playoff Pts |
---|---|---|---|---|---|
1 | 5 | Kyle Larson | 3124 (238) | 3 | 32 |
2 | 11 | Denny Hamlin | 3118 (220) | 5 | 36 |
3 | 20 | Christopher Bell | 3114 (168) | 4 | 28 |
4 | 24 | William Byron | 3110 (279) | 2 | 32 |
5 | 9 | Chase Elliott | 3104 (164) | 2 | 18 |
6 | 12 | Ryan Blaney | 3099 (274) | 3 | 33 |
7 | 19 | Chase Briscoe | 3091 (152) | 2 | 18 |
8 | 22 | Joey Logano | 3083 (148) | 1 | 8 |
9 | 1 | Ross Chastain | 3070 (103) | 1 | 7 |
10 | 23 | Bubba Wallace | 3057 (202) | 1 | 9 |
11 | 45 | Tyler Reddick | 3054 (187) | 0 | 6 |
12 | 2 | Austin Cindric | 3035 (143) | 1 | 8 |
13 | 48 | Alex Bowman | 2091 (161) | 0 | 0 |
14 | 88 | Shane Van Gisbergen | 2086 (57) | 4 | 0 |
15 | 3 | Austin Dillon | 2086 (31) | 1 | 0 |
16 | 21 | Josh Berry | 2057 (85) | 1 | 0 |
17 | 17 | Chris Buescher | 789 (101) | 0 | 0 |
18 | 60 | Ryan Preece | 717 (88) | 0 | 0 |
19 | 6 | Brad Keselowski | 654 (90) | 0 | 0 |
20 | 54 | Ty Gibbs | 645 (59) | 0 | 0 |
21 | 8 | Kyle Busch | 631 (50) | 0 | 0 |
22 | 77 | Carson Hocevar | 625 (126) | 0 | 0 |
23 | 71 | Michael McDowell | 610 (45) | 0 | 0 |
24 | 43 | Erik Jones | 609 (56) | 0 | 0 |
25 | 16 | AJ Allmendinger | 592 (71) | 0 | 0 |
26 | 42 | John H. Nemechek | 590 (52) | 0 | 0 |
27 | 38 | Zane Smith | 537 (35) | 0 | 0 |
28 | 99 | Daniel Suárez | 504 (28) | 0 | 0 |
29 | 7 | Justin Haley | 495 (22) | 0 | 0 |
30 | 47 | Ricky Stenhouse Jr | 490 (49) | 0 | 0 |
31 | 34 | Todd Gilliland | 490 (29) | 0 | 0 |
32 | 10 | Ty Dillon | 435 (28) | 0 | 0 |
33 | 41 | Cole Custer | 397 (2) | 0 | 0 |
34 | 4 | Noah Gragson | 389 (9) | 0 | 0 |
35 | 35 | Riley Herbst | 358 (10) | 0 | 0 |
36 | 51 | Cody Ware | 209 (4) | 0 | 0 |
37 | 78 | Katherine Legge | 57 (0) | 0 | 0 |
38 | 84 | Jimmie Johnson | 35 (0) | 0 | 0 |
39 | 66 | Casey Mears | 10 (0) | 0 | 0 |
40 | 44 | Derek Kraus | 6 (0) | 0 | 0 |
41 | 66 | Chad Finchum | 5 (0) | 0 | 0 |
42 | 50 | Burt Myers | 1 (0) | 0 | 0 |
43 | 13 | Will Brown | 1 (0) | 0 | 0 |
44 | 56 | Martin Truex Jr | 1 (0) | 0 | 0 |
ALSO READ: NASCAR Cup Standings Shake Up After New Hampshire